- Jess***Jones
- 2026/04/17
Datasheets
Circular Connectors.pdfPagbabago ng katayuan ng PCN
Mult Device Part Status Chg 26/Jul/2017.pdfMga pagtutukoy ng JB5CS04FM00N Tech
JAE Electronics - JB5CS04FM00N Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa JAE Electronics - JB5CS04FM00N
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | JAE Electronics | |
| boltahe Rating | 320VAC | |
| pagwawakas | Solder Cup | |
| shielding | Shielded | |
| Shell Sukat, MIL | - | |
| Shell Sukat - Insert | S | |
| shell Material | Copper Alloy | |
| shell Finish | Chromium | |
| serye | JB5 | |
| Pangunahing materyal | Metal | |
| Package | Tray | |
| Oryentasyon | N (Normal) | |
| operating Temperature | -55°C ~ 85°C | |
| Bilang ng Posisyon | 4 | |
| Salalayan Type | Panel Mount | |
| Salalayan Tampok | Bulkhead - Front Side Nut |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Material Flammability Rating | - | |
| Ipasok Materyal | Synthetic Resin | |
| Papasok Proteksyon | IP68 - Dust Tight, Waterproof | |
| Mga tampok | Dust Cap | |
| Type pangkabit | Push-Pull | |
| Kasalukuyang rating (amps) | 3A | |
| Contact Material | Copper Alloy | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | 30.0µin (0.76µm) | |
| Makipag-ugnay sa Finish - Isinangkot | Gold | |
| Type connector | Receptacle, Female Sockets | |
| kulay | Silver | |
| cable Opening | - | |
| Base Number Product | JB5CS04F | |
| Backshell Material, Plating | - | |
| aplikasyon | Medical, Telecommunications, Test & Measurement |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS compliant |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa JAE Electronics JB5CS04FM00N.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | JB5CS04FM00N-RK | JB5CS05FM00N-RK | JB5CS05FM00N | JB5CS04AM00N |
| Manufacturer | JAE Electronics | JAE Electronics | JAE Electronics | JAE Electronics |
| Bilang ng Posisyon | - | - | - | - |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Contact Material | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Oryentasyon | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Salalayan Tampok | - | - | - | - |
| Pangunahing materyal | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| Type pangkabit | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| kulay | - | - | - | - |
| aplikasyon | - | - | - | - |
| serye | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| Shell Sukat - Insert | - | - | - | - |
| shell Finish | - | - | - | - |
| shielding | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| shell Material | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type connector | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| pagwawakas | - | - | - | - |
| boltahe Rating | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| cable Opening | - | - | - | - |
I -download ang JB5CS04FM00N PDF Datasheets at JAE Electronics na dokumentasyon para sa JB5CS04FM00N - JAE Electronics.
JB5CS04FM00N-RKJAE ElectronicsCONN RCPT FMALE 4P GOLD SLDR CUP
JB5CS08AN01JAE ElectronicsCONN RCPT FMALE 8POS GOLD SOLDER
JB5CS05FM00N-RKJAE ElectronicsCONN RCPT FMALE 5P GOLD SLDR CUP
JB5CS06FN00N-RKJAE ElectronicsCONN RCPT FMALE 6P GOLD SLDR CUP
JB5CS03AL00N-RKJAE ElectronicsCONN RCPT FMALE 3POS GOLD SOLDER
JB5CS05AM00N-RKJAE ElectronicsCONN RCPT FMALE 5POS GOLD SOLDER
JB5AX08YL4050JAE ElectronicsCONN 8POS GOLD SOLDER CUP
JB5AX08YL1010JAE ElectronicsCONN 8POS GOLD SOLDER CUPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.