- Jess***Jones
- 2026/04/17
Pahina ng katalogo ng tagagawa
Pressure Sensors Line Guide.pdfDisenyo/Pagtukoy ng PCN
Cylindrical Battery Holders.pdfMga pagtutukoy ng 24PCDFH6G Tech
Honeywell Sensing and Productivity Solutions - 24PCDFH6G Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Honeywell Sensing and Productivity Solutions - 24PCDFH6G
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Honeywell Sensing and Productivity Solutions | |
| Boltahe - Supply | 10V ~ 12V | |
| pagwawakas Style | PC Pin | |
| Supplier aparato Package | - | |
| serye | 24PC | |
| Type Pressure | Compound | |
| port Style | Threaded | |
| port Size | Male - M5 | |
| Package / Kaso | 4-SIP Module | |
| Package | Bulk |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Type output | Wheatstone Bridge | |
| output | 0 mV ~ 330 mV (10V) | |
| operating Temperature | -40°C ~ 85°C | |
| operating Pressure | ±30PSI (±206.84kPa) | |
| Salalayan Type | Through Hole | |
| maximum na Presyon | ±60PSI (±413.69kPa) | |
| Mga tampok | - | |
| Base Number Product | 24PCDFH | |
| aplikasyon | Board Mount | |
| katumpakan | ±1% |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS compliant |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 9026.20.4000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Honeywell Sensing and Productivity Solutions 24PCDFH6G.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | 24PCDFC6G | 24PCEFH6G | 24PCDFD6G | 24PCDFA6G |
| Manufacturer | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| operating Pressure | - | - | - | - |
| port Style | - | - | - | - |
| serye | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| katumpakan | - | - | - | - |
| Boltahe - Supply | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| output | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| maximum na Presyon | - | - | - | - |
| Type Pressure | - | - | - | - |
| pagwawakas Style | - | - | - | - |
| port Size | - | - | - | - |
| aplikasyon | - | - | - | - |
I -download ang 24PCDFH6G PDF Datasheets at Honeywell Sensing and Productivity Solutions na dokumentasyon para sa 24PCDFH6G - Honeywell Sensing and Productivity Solutions.
24PCEFB6DHoneywell Sensing and Productivity SolutionsSENSOR 0.5PSID 0.25" .035V
24PCEFG6GHoneywell Sensing and Productivity SolutionsSENSOR 0.5PSIC 0.14" .035V
24PCEFH6GHoneywell Sensing and Productivity SolutionsSENSOR 0.5PSIC M5 .035V
24PCDFD6GHoneywell Sensing and Productivity SolutionsSENSOR 30PSIC .33V
24PCDND6GHoneywell Sensing and Productivity SolutionsSENSOR 30PSIC .33V
24PCDFM1GHoneywell Sensing and Productivity SolutionsSENSOR 30PSIC 1/4" .33V
24PCDFB2GHoneywell Sensing and Productivity SolutionsSENSOR 30PSIC 0.25" .33V
24PCDFC6GHoneywell Sensing and Productivity SolutionsSENSOR 30PSIC 0.18" .33V
24PCDFB6GHoneywell Sensing and Productivity SolutionsSENSOR 30PSIC 0.25" .33V
24PCDFG6GHoneywell Sensing and Productivity SolutionsSENSOR 30PSIC 0.14" .33V
24PCDFD6AHoneywell Sensing and Productivity SolutionsSENSOR 30PSIAAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.