- Jess***Jones
- 2026/04/17
Disenyo/Pagtukoy ng PCN
Safety upgraded 29/OCT/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $44.99 | $44.99 |
| 150+ | $17.95 | $2,692.50 |
| 450+ | $17.35 | $7,807.50 |
| 1050+ | $17.06 | $17,913.00 |
Mga pagtutukoy ng PKU4317VEPI Tech
Flex Power Modules - PKU4317VEPI Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Flex Power Modules - PKU4317VEPI
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Flex Power Modules | |
| Boltahe - Output 4 | - | |
| Boltahe - Output 3 | - | |
| Boltahe - Output 2 | - | |
| Boltahe - Output 1 | 6V | |
| Boltahe - Isolation | 1.5 kV | |
| Boltahe - Input (Min) | 36V | |
| Boltahe - Input (Max) | 72V | |
| uri | Isolated Module | |
| Supplier aparato Package | Sixteenth Brick | |
| Karaniwang numero | 62368-1 | |
| Sukat / Dimension | 1.30" L x 0.90" W x 0.30" H (33.0mm x 22.9mm x 7.5mm) | |
| serye | PKU 4000E (36W) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Power (Watts) | 36 W | |
| Package / Kaso | Sixteenth Brick | |
| Package | Tray | |
| operating Temperature | -40°C ~ 105°C (With Derating) | |
| Bilang ng mga Outputs | 1 | |
| Salalayan Type | Through Hole | |
| Mga tampok | Adjustable Output, Remote On/Off | |
| husay | 91.1% | |
| Current - Output (Max) | 6A | |
| control Tampok | Enable, Active Low | |
| Base Number Product | PKU431 | |
| Ahensya ng pag -apruba | CB, CSA, IEC, TUV, UL | |
| aplikasyon | ITE (Commercial) |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | Not Applicable |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Flex Power Modules PKU4317VEPI.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | PKU4317VESI | PKU4310EPI | PKU4315EPI | PKU4315ESI |
| Manufacturer | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Sukat / Dimension | - | - | - | - |
| Boltahe - Output 4 | - | - | - | - |
| Boltahe - Isolation | - | - | - | - |
| Bilang ng mga Outputs | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Boltahe - Output 1 | - | - | - | - |
| serye | - | - | - | - |
| Ahensya ng pag -apruba | - | - | - | - |
| Boltahe - Output 2 | - | - | - | - |
| Power (Watts) | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Karaniwang numero | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| husay | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| aplikasyon | - | - | - | - |
| Boltahe - Output 3 | - | - | - | - |
| uri | - | - | - | - |
| control Tampok | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Current - Output (Max) | - | - | - | - |
| Boltahe - Input (Min) | - | - | - | - |
I -download ang PKU4317VEPI PDF Datasheets at Flex Power Modules na dokumentasyon para sa PKU4317VEPI - Flex Power Modules.
PKU4315EPIFlex Power ModulesDC DC CONVERTER 15V 30W
PKU4411EPIFlex Power ModulesDC DC CONVERTER 5V 40W
PKU4116CPIMDL
PKU4317VESIFlex Power ModulesDC DC CONVERTER 6V 36W
PKU4510PIFlex Power ModulesDC DC CONVERTER 3.3V 50W
PKU4310EPIFlex Power ModulesDC DC CONVERTER 3.3V 33W
PKU4318LPIFlex Power ModulesDC DC CONVERTER 1.2V 30W
PKU4411ESIFlex Power ModulesDC DC CONVERTER 5V 40W
PKU4310ESIFlex Power ModulesDC DC CONVERTER 3.3V 33W
PKU4418GPIFlex Power ModulesDC DC CONVERTER 1.8V 45W
PKU4416ZSIFlex Power ModulesDC DC CONVERTER 24V 43W
PKU4315ESIFlex Power ModulesDC DC CONVERTER 15V 30W
PKU4319PIFlex Power ModulesDC DC CONVERTER 2.5V 38W
PKU4318HPIFlex Power ModulesDC DC CONVERTER 1.5V 38WAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.