- Jess***Jones
- 2026/04/17
Disenyo/Pagtukoy ng PCN
Safety upgraded 29/OCT/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $67.19 | $67.19 |
| 200+ | $26.81 | $5,362.00 |
| 500+ | $25.91 | $12,955.00 |
| 1000+ | $25.47 | $25,470.00 |
Mga pagtutukoy ng PKB4213DPI Tech
Flex Power Modules - PKB4213DPI Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Flex Power Modules - PKB4213DPI
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Flex Power Modules | |
| Boltahe - Output 4 | - | |
| Boltahe - Output 3 | - | |
| Boltahe - Output 2 | - | |
| Boltahe - Output 1 | 12V | |
| Boltahe - Isolation | 2.25 kV | |
| Boltahe - Input (Min) | 36V | |
| Boltahe - Input (Max) | 75V | |
| uri | Isolated Module | |
| Supplier aparato Package | Eighth Brick | |
| Karaniwang numero | 62368-1 | |
| Sukat / Dimension | 2.30" L x 0.89" W x 0.38" H (58.4mm x 22.7mm x 9.6mm) | |
| serye | PKB4000D (300W) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Power (Watts) | 264 W | |
| Package / Kaso | Eighth Brick | |
| Package | Tray | |
| operating Temperature | -40°C ~ 125°C (With Derating) | |
| Bilang ng mga Outputs | 1 | |
| Salalayan Type | Through Hole | |
| Mga tampok | Adjustable Output, Remote On/Off | |
| husay | 95.4% | |
| Current - Output (Max) | 22A | |
| control Tampok | Enable, Active Low | |
| Base Number Product | PKB421 | |
| Ahensya ng pag -apruba | CB, CSA, IEC, TUV, UL | |
| aplikasyon | ITE (Commercial) |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | Not Applicable |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Flex Power Modules PKB4213DPI.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | PKB4216HDPIHS | PKB4211DPI | PKB4217NDPI | PKB4216CPIHS |
| Manufacturer | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Boltahe - Output 1 | - | - | - | - |
| Boltahe - Output 4 | - | - | - | - |
| Sukat / Dimension | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Boltahe - Isolation | - | - | - | - |
| Ahensya ng pag -apruba | - | - | - | - |
| Boltahe - Output 2 | - | - | - | - |
| husay | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| aplikasyon | - | - | - | - |
| control Tampok | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Karaniwang numero | - | - | - | - |
| uri | - | - | - | - |
| Boltahe - Input (Min) | - | - | - | - |
| serye | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Current - Output (Max) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Boltahe - Output 3 | - | - | - | - |
| Bilang ng mga Outputs | - | - | - | - |
| Power (Watts) | - | - | - | - |
I -download ang PKB4213DPI PDF Datasheets at Flex Power Modules na dokumentasyon para sa PKB4213DPI - Flex Power Modules.
PKB4204BSIOGERICSSON
PKB4211DPIFlex Power ModulesDC DC CONVERTER 5V 200W
PKB4204NUPIMLAERICSSON
PKB4201BPIHSERICSSON
PKB4118GCPIFlex Power ModulesDC DC CONVERTER 1.8V 108W
PKB4217MPIFlex Power ModulesDC DC CONVERTER 11.4V 239W
PKB4216C SIERICSSON
PKB4216CPIHVGFlex Power ModulesDC DC CONVERTER 30V 200W
PKB4113CPIHSFlex Power ModulesDC DC CONVERTER 12V 144W
PKB4216CPIHVFlex Power ModulesDC DC CONVERTER 30V 200W
PKB4313D SIERICSSON
PKB4113CPIFlex Power ModulesDC DC CONVERTER 12V 144W
PKB4217NDPIFlex Power ModulesDC DC CONVERTER 10V 250WAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.