- Jess***Jones
- 2026/04/17
Disenyo/Pagtukoy ng PCN
Safety upgraded 29/OCT/2020.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $40.711 | $40.71 |
Mga pagtutukoy ng PKB4111DPI Tech
Flex Power Modules - PKB4111DPI Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Flex Power Modules - PKB4111DPI
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Flex Power Modules | |
| Boltahe - Output 4 | - | |
| Boltahe - Output 3 | - | |
| Boltahe - Output 2 | - | |
| Boltahe - Output 1 | 5V | |
| Boltahe - Isolation | 2.25 kV | |
| Boltahe - Input (Min) | 36V | |
| Boltahe - Input (Max) | 75V | |
| uri | Isolated Module | |
| Supplier aparato Package | Eighth Brick | |
| Karaniwang numero | 62368-1 | |
| Sukat / Dimension | 2.30" L x 0.89" W x 0.38" H (58.4mm x 22.7mm x 9.6mm) | |
| serye | PKB4000D (200W) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Power (Watts) | 150 W | |
| Package / Kaso | Eighth Brick | |
| Package | Tray | |
| operating Temperature | -40°C ~ 125°C (With Derating) | |
| Bilang ng mga Outputs | 1 | |
| Salalayan Type | Through Hole | |
| Mga tampok | Adjustable Output, Remote On/Off, Remote Sense | |
| husay | 94.7% | |
| Current - Output (Max) | 30A | |
| control Tampok | Enable, Active Low | |
| Base Number Product | PKB411 | |
| Ahensya ng pag -apruba | CB, CSA, IEC, TUV, UL | |
| aplikasyon | ITE (Commercial) |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | Not Applicable |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Flex Power Modules PKB4111DPI.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | PKB4111DPIHS | PKB4110DPI | PKB4111CPI | PKB4111API |
| Manufacturer | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Boltahe - Isolation | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Power (Watts) | - | - | - | - |
| Bilang ng mga Outputs | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Boltahe - Output 2 | - | - | - | - |
| aplikasyon | - | - | - | - |
| Ahensya ng pag -apruba | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Current - Output (Max) | - | - | - | - |
| Boltahe - Output 4 | - | - | - | - |
| husay | - | - | - | - |
| serye | - | - | - | - |
| Boltahe - Output 1 | - | - | - | - |
| control Tampok | - | - | - | - |
| Karaniwang numero | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Sukat / Dimension | - | - | - | - |
| Boltahe - Output 3 | - | - | - | - |
| uri | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Boltahe - Input (Max) | - | - | - | - |
| Boltahe - Input (Min) | - | - | - | - |
I -download ang PKB4111DPI PDF Datasheets at Flex Power Modules na dokumentasyon para sa PKB4111DPI - Flex Power Modules.
PKB4110CPIFlex Power ModulesDC DC CONVERTER 3.3V 132W
PKB4204BSIOGERICSSON
PKB4113CPIHSFlex Power ModulesDC DC CONVERTER 12V 144W
PKB4113C PIHSERICSSON
PKB4201BPIHSERICSSON
PKB4111D PIERICSSON
PKB4110CPIHSFlex Power ModulesDC DC CONVERTER 5V 150W
PKB4118GCPIFlex Power ModulesDC DC CONVERTER 1.8V 108W
PKB4111DPIHSFlex Power ModulesDC DC CONVERTER 3.3V 132W
PKB4204NUPIMLAERICSSON
PKB4113CPIFlex Power ModulesDC DC CONVERTER 12V 144W
PKB4111CPIFlex Power ModulesDC DC CONVERTER 5V 140W
PKB4111CERICSSON
PKB4111APIFlex Power ModulesDC DC CONVERTER 5V 125W
PKB4104SIFlex Power ModulesDC DC CONVERTER
PKB4110CPILVLHSLAERICSSONAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.