- Jess***Jones
- 2026/04/17
Datasheets
DMHC3025LSDQ-13~.pdfImpormasyon sa Kapaligiran
Diodes Environmental Compliance Cert.pdfMga pagtutukoy ng DMHC3025LSDQ-13 Tech
Diodes Incorporated - DMHC3025LSDQ-13 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Diodes Incorporated - DMHC3025LSDQ-13
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Diodes Incorporated | |
| Vgs (th) (Max) @ Id | 2V @ 250µA | |
| teknolohiya | MOSFET (Metal Oxide) | |
| Supplier aparato Package | 8-SO | |
| serye | - | |
| Rds On (Max) @ Id, Vgs | 25mOhm @ 5A, 10V | |
| Power - Max | 1.5W | |
| Package / Kaso | 8-SOIC (0.154", 3.90mm Width) | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Input Kapasidad (Ciss) (Max) @ Vds | 590pF @ 15V | |
| Gate Charge (Qg) (Max) @ Vgs | 11.7nC @ 10V | |
| FET Tampok | - | |
| Alisan ng tubig sa Source Boltahe (Vdss) | 30V | |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 6A, 4.2A | |
| configuration | 2 N and 2 P-Channel (Half Bridge) | |
| Base Number Product | DMHC3025 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Diodes Incorporated DMHC3025LSDQ-13.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | DMHC3025LSD-13 | DMHC4035LSDQ-13-52 | DMHC4035LSDQ-13 | DMHC4035LSD-13-52 |
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| teknolohiya | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| FET Tampok | - | - | - | - |
| serye | - | - | - | - |
| Input Kapasidad (Ciss) (Max) @ Vds | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Rds On (Max) @ Id, Vgs | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Alisan ng tubig sa Source Boltahe (Vdss) | - | - | - | - |
| Current - Ang patuloy Drain (Id) @ 25 ° C | - | - | - | - |
| Vgs (th) (Max) @ Id | - | - | - | - |
| Power - Max | - | - | - | - |
| configuration | - | - | - | S/H-ADC |
I -download ang DMHC3025LSDQ-13 PDF Datasheets at Diodes Incorporated na dokumentasyon para sa DMHC3025LSDQ-13 - Diodes Incorporated.
DMH-B-003Cinch Connectivity SolutionsCONN BACKSHELL DB25 DIECAST
DMHC3025LSD-13Diodes IncorporatedMOSFET 2N/2P-CH 30V 8SO
DMHT10H032LFJ-13Diodes IncorporatedMOSFET BVDSS: 61V~100V V-DFN5045
DMHT3006LFJ-13Diodes IncorporatedMOSFET BVDSS: 25V-30V V-DFN5045-
DMHE001Cinch Connectivity SolutionsDSUB 9 METAL DIE CAST B/S
DMH-B-C-F-BAdam TechWIRE TO BOARD, PIN HEADER CRIMP
DMHA14R5V353M4ATA0CAP-XX Ltd SupercapacitorsCAP 140MF 2.25V -40-+85C
DMHC4035LSDQ-13-52Diodes IncorporatedMOSFET BVDSS: 31V~40V SO-8 T&R 2
DMHC4035LSD-13-52Diodes IncorporatedMOSFET BVDSS: 31V~40V SO-8 T&R 2
DMHC6070LSD-13Diodes IncorporatedMOSFET 2N/2P-CHA 60V 3.1A 8SO
DMHC10H170SFJ-13Diodes IncorporatedMOSFET 2N/2P-CH 100V DFN5045-12
DMH-E-001Cinch Connectivity SolutionsCONN BACKSHELL 9POS 180DEG SHLD
DMHC4035LSD-13Diodes IncorporatedMOSFET 2N/2P-CH 40V 8-SOIC
DMH-E-003Cinch Connectivity SolutionsCONN BACKSHELL 9POS 180DEG SHLDAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.