- Jess***Jones
- 2026/04/17
Datasheets
MIL-DTL-38999 Series III Datasheet.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $86.908 | $86.91 |
Mga pagtutukoy ng D38999/20ZJ19SA Tech
Conesys - D38999/20ZJ19SA Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Conesys - D38999/20ZJ19SA
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Conesys | |
| boltahe Rating | - | |
| pagwawakas | Crimp | |
| shielding | Shielded | |
| Shell Sukat, MIL | J | |
| Shell Sukat - Insert | 25-19 | |
| shell Material | Aluminum | |
| shell Finish | Black Zinc Nickel | |
| serye | Military, MIL-DTL-38999 Series III | |
| Pangunahing materyal | Metal | |
| Package | Box | |
| Oryentasyon | A | |
| operating Temperature | -65°C ~ 200°C | |
| Bilang ng Posisyon | 19 | |
| Salalayan Type | Panel Mount | |
| Salalayan Tampok | Flange |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Material Flammability Rating | - | |
| Ipasok Materyal | Thermoplastic | |
| Papasok Proteksyon | IP67 - Dust Tight, Waterproof | |
| Mga tampok | - | |
| Type pangkabit | Threaded | |
| Kasalukuyang rating (amps) | 23A | |
| Contact Material | Copper Alloy | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | 50.0µin (1.27µm) | |
| Makipag-ugnay sa Finish - Isinangkot | Gold | |
| Type connector | Receptacle, Female Sockets | |
| kulay | Black | |
| cable Opening | - | |
| Base Number Product | D38999/20ZJ | |
| Backshell Material, Plating | - | |
| aplikasyon | Aviation, Marine, Military |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Conesys D38999/20ZJ19SA.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | D38999/20ZJ19SA | D38999/20ZJ19SA | D38999/20ZJ19SB | D38999/20ZJ19SB |
| Manufacturer | Souriau-Sunbank by Eaton | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Souriau-Sunbank by Eaton |
| Pangunahing materyal | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| aplikasyon | - | - | - | - |
| Type pangkabit | - | - | - | - |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
| Oryentasyon | - | - | - | - |
| serye | - | - | - | - |
| shell Material | - | - | - | - |
| shell Finish | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Shell Sukat - Insert | - | - | - | - |
| Contact Material | - | - | - | - |
| boltahe Rating | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| kulay | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| shielding | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Type connector | - | - | - | - |
| pagwawakas | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Salalayan Tampok | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| cable Opening | - | - | - | - |
I -download ang D38999/20ZJ19SA PDF Datasheets at Conesys na dokumentasyon para sa D38999/20ZJ19SA - Conesys.
D38999/20ZJ19PNAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD CRIMP
D38999/20ZJ19PELCorsairD38999/20ZJ19PEL
D38999/20ZJ19SASouriau-Sunbank by EatonMILDTL 38999 III WALL MOUNT
D38999/20ZJ19PN-LCAmphenol Aerospace OperationsCONN RCPT HSNG MALE 19POS PNL MT
D38999/20ZJ19SBAmphenol Aerospace OperationsCONN RCPT FMALE 19POS GOLD CRIMP
D38999/20ZJ19SB-LCAmphenol Aerospace OperationsCONN RCPT HSG FMALE 19POS PNL MT
D38999/20ZJ19SALCorsairD38999/20ZJ19SAL
D38999/20ZJ19SA-LCSouriau-Sunbank by EatonCONN RCPT HSG FMALE 19POS PNL MT
D38999/20ZJ19PNCorsairD38999/20ZJ19PN
D38999/20ZJ19SBSouriau-Sunbank by EatonMILDTL 38999 III WALL MOUNT
D38999/20ZJ19SBCorsairD38999/20ZJ19SB
D38999/20ZJ19PNLCorsairD38999/20ZJ19PNL
D38999/20ZJ19SA-LCAmphenol Aerospace OperationsCONN RCPT HSG FMALE 19POS PNL MT
D38999/20ZJ19SB-LCSouriau-Sunbank by EatonCONN RCPT HSG FMALE 19POS PNL MT
D38999/20ZJ19PN-LCSouriau-Sunbank by EatonCONN RCPT HSNG MALE 19POS PNL MT
D38999/20ZJ19SAAmphenol Aerospace OperationsCONN RCPT FMALE 19POS GOLD CRIMP
D38999/20ZJ19PNSouriau-Sunbank by EatonCONN RCPT MALE 19POS GOLD CRIMPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.