- Jess***Jones
- 2026/04/17
Iba pang mga kaugnay na dokumento
Part Number Guide.pdfPCN Assembly/Pinagmulan
Mult Dev Wafer Chgs 12/Sep/2022.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.672 | $0.67 |
Mga pagtutukoy ng BSC0923NDIATMA1 Tech
Infineon Technologies - BSC0923NDIATMA1 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Infineon Technologies - BSC0923NDIATMA1
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Infineon Technologies | |
| Vgs (th) (Max) @ Id | 2V @ 250µA | |
| teknolohiya | MOSFET (Metal Oxide) | |
| Supplier aparato Package | PG-TISON-8 | |
| serye | OptiMOS™ | |
| Rds On (Max) @ Id, Vgs | 5mOhm @ 20A, 10V | |
| Power - Max | 1W | |
| Package / Kaso | 8-PowerTDFN | |
| Package | Tape & Reel (TR) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | -55°C ~ 150°C (TJ) | |
| Salalayan Type | Surface Mount | |
| Input Kapasidad (Ciss) (Max) @ Vds | 1160pF @ 15V | |
| Gate Charge (Qg) (Max) @ Vgs | 10nC @ 4.5V | |
| FET Tampok | Logic Level Gate, 4.5V Drive | |
| Alisan ng tubig sa Source Boltahe (Vdss) | 30V | |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 17A, 32A | |
| configuration | 2 N-Channel (Dual) Asymmetrical | |
| Base Number Product | BSC0923 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Infineon Technologies BSC0923NDIATMA1.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | BSC0923NDIATMA1 | BSC0925NDATMA1 | BSC0924NDIATMA1 | BSC091N03MSCGATMA1 |
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies |
| teknolohiya | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) |
| Salalayan Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier aparato Package | PG-TISON-8 | PG-TISON-8 | PG-TISON-8 | PG-TDSON-8-6 |
| Alisan ng tubig sa Source Boltahe (Vdss) | 30V | 30V | 30V | 30 V |
| Package / Kaso | 8-PowerTDFN | 8-PowerTDFN | 8-PowerTDFN | 8-PowerTDFN |
| Input Kapasidad (Ciss) (Max) @ Vds | 1160pF @ 15V | 1157pF @ 15V | 1160pF @ 15V | 1500 pF @ 15 V |
| FET Tampok | Logic Level Gate, 4.5V Drive | - | Logic Level Gate, 4.5V Drive | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Current - Ang patuloy Drain (Id) @ 25 ° C | 17A, 32A | 15A | 17A, 32A | 12A (Ta), 44A (Tc) |
| Gate Charge (Qg) (Max) @ Vgs | 10nC @ 4.5V | 17nC @ 10V | 10nC @ 4.5V | 20 nC @ 10 V |
| Vgs (th) (Max) @ Id | 2V @ 250µA | 2V @ 250µA | 2V @ 250µA | 2V @ 250µA |
| Power - Max | 1W | 2.5W | 1W | - |
| Rds On (Max) @ Id, Vgs | 5mOhm @ 20A, 10V | 5mOhm @ 20A, 10V | 5mOhm @ 20A, 10V | 9.1mOhm @ 30A, 10V |
| serye | OptiMOS™ | OptiMOS™ | OptiMOS™ | SIPMOS® |
| Base Number Product | BSC0923 | BSC0925 | BSC0924 | - |
| operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| configuration | 2 N-Channel (Dual) Asymmetrical | 2 N Channel (Dual Buck Chopper) | 2 N-Channel (Dual) Asymmetrical | - |
I -download ang BSC0923NDIATMA1 PDF Datasheets at Infineon Technologies na dokumentasyon para sa BSC0923NDIATMA1 - Infineon Technologies.
BSC091N03MSCGATMA1Infineon TechnologiesPOWER FIELD-EFFECT TRANSISTOR, 1
BSC0911NDATMA1Infineon
BSC0911NDCypress Semiconductor (Infineon Technologies)
BSC093N04LSCypress Semiconductor (Infineon Technologies)
BSC091N03MSCGInfineon TechnologiesN-CHANNEL POWER MOSFET
BSC0924DNICypress Semiconductor (Infineon Technologies)
BSC0925NDATMA1Infineon TechnologiesMOSFET 2N-CH 30V 15A TISON8
BSC093N04LSGATMA1Infineon TechnologiesMOSFET N-CH 40V 13A/49A TDSON
BSC0925NDCypress Semiconductor (Infineon Technologies)
BSC093N04LSG MOSCypress Semiconductor (Infineon Technologies)
BSC0921NDI MOSCypress Semiconductor (Infineon Technologies)
BSC0924NDIATMA1Infineon TechnologiesMOSFET 2N-CH 30V 17A/32A TISON8Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.