- Jess***Jones
- 2026/04/17
Datasheets
DDMN24H7PYK87.pdfMga pagtutukoy ng DDMN24H7PYK87 Tech
ITT Cannon, LLC - DDMN24H7PYK87 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa ITT Cannon, LLC - DDMN24H7PYK87
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Cannon (ITT Cannon) | |
| wire gauge | - | |
| boltahe Rating | - | |
| pagwawakas | Solder | |
| Shell Sukat, Connector Layout | 5 (DD, D) - 24W7 | |
| Shell Material, Finish | Steel, Tin-Nickel Plated | |
| serye | Combo D®, D*M | |
| Package | Bulk | |
| operating Temperature | -55°C ~ 125°C | |
| Bilang ng mga hilera | 2 | |
| Bilang ng Posisyon | 24 (17 + 7 Power) | |
| Salalayan Type | Panel Mount, Through Hole | |
| Material Flammability Rating | UL94 V-0 | |
| Papasok Proteksyon | - |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| flange Tampok | Mating Side, Female Screwlock (4-40) | |
| Mga tampok | Board Lock, Grounding Indents, Shielded | |
| dielectric Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
| Kasalukuyang rating (amps) | 7.5A, 40A | |
| Uri ng Contact | Signal and Power | |
| Contact Material | Copper Alloy | |
| Contact Form | - | |
| Makipag-ugnay sa Finish Kapal | Flash | |
| Makipag-ugnay sa Finish | Gold | |
| Type connector | Plug, Male Pins | |
| connector Style | D-Sub, Combo | |
| kulay | Black | |
| Base Number Product | DDMN | |
| Backset Spacing | - |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS compliant |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4030 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa ITT Cannon, LLC DDMN24H7PYK87.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | DDMN24H7PNK87 | DDMN-24H7P-N-K127 | DDMN24X7PNK87 | DDMN-24H7S-N-K126 |
| Manufacturer | ITT Cannon, LLC | ITT Cannon, LLC | ITT Cannon, LLC | ITT Cannon, LLC |
| Bilang ng Posisyon | - | - | - | - |
| boltahe Rating | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Backset Spacing | - | - | - | - |
| Contact Material | - | - | - | - |
| Makipag-ugnay sa Finish | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| connector Style | - | - | - | - |
| flange Tampok | - | - | - | - |
| Type connector | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| serye | - | - | - | - |
| Contact Form | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Papasok Proteksyon | - | - | - | - |
| Shell Material, Finish | - | - | - | - |
| wire gauge | - | - | - | - |
| dielectric Material | - | - | - | - |
| kulay | - | - | - | - |
| Bilang ng mga hilera | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Makipag-ugnay sa Finish Kapal | - | - | - | - |
| pagwawakas | - | - | - | - |
| Shell Sukat, Connector Layout | - | - | - | - |
I -download ang DDMN24H7PYK87 PDF Datasheets at ITT Cannon, LLC na dokumentasyon para sa DDMN24H7PYK87 - ITT Cannon, LLC.
DDMN24X7SNA197ITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDR
DDMN24H7PNK87ITT Cannon, LLCCONN D-SUB PLUG 24P PNL MNT SLDR
DDMMZ50SXA197ITT Cannon, LLCCONN D-SUB RCPT 50P PNL MNT SLDR
DDMN24X7PNK87ITT Cannon, LLCCONN D-SUB PLUG 24P PNL MNT SLDR
DDMN36C4SNA197ITT Cannon, LLCCONN D-SUB RCPT 36P PNL MNT SLDR
DDMN24W7SNITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDR
DDMN36C4PNK87ITT Cannon, LLCCONN D-SUB PLUG 36P PNL MNT SLDR
DDMN24W7SNA197ITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDR
DDMN24H7SNA197ITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDR
DDMN24H7SNA101ITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDR
DDMN-50S-N-A197ITT Cannon, LLCCONN D-SUB RCPT 50P PNL MNT SLDR
DDMN24H7PNITT Cannon, LLCCONN D-SUB PLUG 24P PNL MNT SLDR
DDMN-24H7P-N-K127ITT Cannon, LLCCONN D-SUB PLUG 24P PNL MNT SLDR
DDMN24W7PITT Cannon, LLCCONN D-SUB PLUG 24POS PNL MNT
DDMN24C7SNK126ITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDR
DDMN24C7SNA197ITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDR
DDMN-24H7S-N-K126ITT Cannon, LLCCONN D-SUB RCPT 24P PNL MNT SLDRAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.