- Jess***Jones
- 2026/04/17
Datasheets
IDC, Flat Ribbon Cable Mating Chart.pdfPCN obsolescence/ eol
Cylindrical Battery Holders.pdfImpormasyon sa Kapaligiran
Cylindrical Battery Holders.pdfMga pagtutukoy ng 3120-14-0200-00 Tech
CNC Tech - 3120-14-0200-00 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa CNC Tech - 3120-14-0200-00
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | CNC Tech | |
| boltahe Rating | - | |
| pagwawakas | Solder | |
| estilo | Board to Cable/Wire | |
| shrouding | Shrouded - 4 Wall | |
| serye | - | |
| Row Spacing - Isinangkot | 0.079' (2.00mm) | |
| Pitch - Isinangkot | 0.079' (2.00mm) | |
| Package | Tray | |
| Pangkalahatang Haba Makipag-ugnay sa | - | |
| operating Temperature | -40°C ~ 105°C | |
| Bilang ng mga hilera | 2 | |
| Bilang ng Posisyon Loaded | All | |
| Bilang ng Posisyon | 14 | |
| Salalayan Type | Through Hole, Right Angle | |
| Material Flammability Rating | UL94 V-0 | |
| Mated Stacking Heights | - | |
| Differential Data Transmission | Polyamide (PA6T), Nylon 6T |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| insulation Taas | 0.217' (5.51mm) | |
| insulation Kulay | - | |
| Papasok Proteksyon | - | |
| Mga tampok | - | |
| Type pangkabit | Push-Pull | |
| Kasalukuyang rating (amps) | 1A | |
| Uri ng Contact | Male Pin | |
| Makipag-ugnay sa Hugis | Square | |
| Contact Material | Brass | |
| Makipag-ugnay sa Haba - Post | 0.118' (3.00mm) | |
| Makipag-ugnay sa Haba - Isinangkot | - | |
| Makipag-ugnay sa Finish Kapal - Post | - | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | Flash | |
| Makipag-ugnay sa Finish - Post | - | |
| Makipag-ugnay sa Finish - Isinangkot | Gold | |
| Type connector | Header | |
| Base Number Product | 3120-14 | |
| aplikasyon | - |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa CNC Tech 3120-14-0200-00.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | 3120-14-0100-00 | 3120-16-0200-00 | 3120-14-0300-00 | 3120-10-0200-00 |
| Manufacturer | CNC Tech | CNC Tech | CNC Tech | CNC Tech |
| Bilang ng mga hilera | - | - | - | - |
| aplikasyon | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| shrouding | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| boltahe Rating | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Type pangkabit | - | - | - | - |
| insulation Taas | - | - | - | - |
| Mated Stacking Heights | - | - | - | - |
| pagwawakas | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Post | - | - | - | - |
| estilo | - | - | - | - |
| insulation Kulay | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Pangkalahatang Haba Makipag-ugnay sa | - | - | - | - |
| Pitch - Isinangkot | - | - | - | - |
| Makipag-ugnay sa Hugis | - | - | - | - |
| Makipag-ugnay sa Haba - Post | - | - | - | - |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| Makipag-ugnay sa Haba - Isinangkot | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Uri ng Contact | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Contact Material | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Kasalukuyang rating (amps) | - | - | - | - |
| Differential Data Transmission | - | - | - | - |
| Type connector | - | - | - | - |
| Makipag-ugnay sa Finish - Post | - | - | - | - |
| serye | - | - | - | - |
| Row Spacing - Isinangkot | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
| Bilang ng Posisyon Loaded | - | - | - | - |
I -download ang 3120-14-0200-00 PDF Datasheets at CNC Tech na dokumentasyon para sa 3120-14-0200-00 - CNC Tech.
3120-16-0200-00CNC TechCONN HEADER R/A 16POS 2MM
3120-16-0100-99CNC TechBOX HEADER, 0.079 16 POS
3120-16-0300-00CNC TechCONN HEADER SMD 16POS 2MM
3120-14-0300-00CNC TechCONN HEADER SMD 14POS 2MM
3120-14-0100-99CNC TechBOX HEADER, 0.079 14 POS
3120-10-0100-00CNC TechCONN HEADER VERT 10POS 2MM
3120-14-0300-99CNC TechIDC BOX HEADER 0.079 14 POS
3120-16-0200-99CNC TechBOX HEADER, 0.079 16 POS
3120-10-0300-00CNC TechCONN HEADER SMD 10POS 2MM
3120-16-0300-99CNC TechIDC BOX HEADER 0.079 16 POS
3120-10-0300-99CNC TechIDC BOX HEADER 0.079 10 POS
3120-10-0200-99CNC TechBOX HEADER, 0.079 10 POS
3120-10-0100-99CNC TechBOX HEADER, 0.079 10 POS
3120-10-0200-00CNC TechCONN HEADER R/A 10POS 2MM
3120-08-0300-99CNC TechIDC BOX HEADER 0.079 8 POS
3120-14-0200-99CNC TechBOX HEADER, 0.079 14 POS
3120-16-0100-00CNC TechCONN HEADER VERT 16POS 2MM
3120-14-0100-00CNC TechCONN HEADER VERT 14POS 2MMAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.