- Jess***Jones
- 2026/04/17
Datasheets
MS Modified Series Catalog.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $18.403 | $18.40 |
Mga pagtutukoy ng SC00P-14S-5S Tech
Amphenol Industrial Operations - SC00P-14S-5S Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Amphenol Industrial Operations - SC00P-14S-5S
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Amphenol Industrial | |
| boltahe Rating | - | |
| pagwawakas | Solder Cup | |
| shielding | Unshielded | |
| Shell Sukat, MIL | - | |
| Shell Sukat - Insert | 14S-5 | |
| shell Material | Aluminum | |
| shell Finish | Olive Drab Chromate over Cadmium | |
| serye | MS Modified | |
| Pangunahing materyal | Metal | |
| Package | Bulk | |
| Oryentasyon | N (Normal) | |
| operating Temperature | -55°C ~ 125°C | |
| Bilang ng Posisyon | 5 | |
| Salalayan Type | Panel Mount | |
| Salalayan Tampok | Flange |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Material Flammability Rating | - | |
| Ipasok Materyal | Neoprene | |
| Papasok Proteksyon | - | |
| Mga tampok | Potted | |
| Type pangkabit | Threaded | |
| Kasalukuyang rating (amps) | - | |
| Contact Material | Copper Alloy | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | |
| Makipag-ugnay sa Finish - Isinangkot | Silver | |
| Type connector | Receptacle, Female Sockets | |
| kulay | Olive Drab | |
| cable Opening | 0.609" (15.47mm) | |
| Base Number Product | SC00P | |
| Backshell Material, Plating | - | |
| aplikasyon | - |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS di-sang-ayon |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Amphenol Industrial Operations SC00P-14S-5S.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | SC00P-12S-52S | SC00P-14S-5P | SC00P-14S-7S | SC00P-14S-6S |
| Manufacturer | Amphenol Industrial Operations | Amphenol Industrial Operations | Amphenol Industrial Operations | Amphenol Industrial Operations |
| Type connector | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| boltahe Rating | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| shell Finish | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Papasok Proteksyon | - | - | - | - |
| pagwawakas | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| Contact Material | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| Shell Sukat - Insert | - | - | - | - |
| serye | - | - | - | - |
| shell Material | - | - | - | - |
| shielding | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| kulay | - | - | - | - |
| cable Opening | - | - | - | - |
| aplikasyon | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| Pangunahing materyal | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Material Flammability Rating | - | - | - | - |
| Salalayan Tampok | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| Oryentasyon | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Type pangkabit | - | - | - | - |
I -download ang SC00P-14S-5S PDF Datasheets at Amphenol Industrial Operations na dokumentasyon para sa SC00P-14S-5S - Amphenol Industrial Operations.
SC00P-16-11SAmphenol Industrial OperationsCONN RCPT FMALE 2P SILV SLDR CUP
SC00P-12S-3SAmphenol Industrial OperationsCONN RCPT FMALE 2P SILV SLDR CUP
SC00P-10S-2PAmphenol Industrial OperationsCONN RCPT MALE 1P SILV SLDR CUP
SC00P-16-60PAmphenol Industrial OperationsCONN RCPT MALE 2P SILV SLDR CUP
SC008C60R0/60R0BQVishay Foil Resistors (Division of Vishay PrecisioSC008C60R00/60R00BQ NETWORK
SC00P-14S-5PAmphenol Industrial OperationsCONN RCPT MALE 5P SILV SLDR CUP
SC00P-14S-7SAmphenol Industrial OperationsCONN RCPT FMALE 3P SILV SLDR CUP
SC00P-10SL-3PAmphenol Industrial OperationsCONN RCPT MALE 3P SILV SLDR CUP
SC00P-12S-52SAmphenol Industrial OperationsCONN RCPT FMALE 1P SILV SLDR CUP
SC00P-16-13PAmphenol Industrial OperationsCONN RCPT MALE 2P SILV SLDR CUP
SC00P-14S-6SAmphenol Industrial OperationsCONN RCPT FMALE 6P SILV SLDR CUP
SC00P-14S-7PAmphenol Industrial OperationsCONN RCPT MALE 3P SILV SLDR CUP
SC00P-14S-6PAmphenol Industrial OperationsCONN RCPT MALE 6P SILV SLDR CUP
SC00P-12S-51PAmphenol Industrial OperationsCONN RCPT MALE 2P SILV SLDR CUP
SC00P-14S-2PAmphenol Industrial OperationsCONN RCPT MALE 4P SILV SLDR CUP
SC00P-14S-9PAmphenol Industrial OperationsCONN RCPT MALE 2P SILV SLDR CUP
SC00P-16-11PAmphenol Industrial OperationsCONN RCPT MALE 2P SILV SLDR CUPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.