- Jess***Jones
- 2026/04/17
HTML Datasheet
PT Series Catalog.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $12.70 | $12.70 |
Mga pagtutukoy ng PT02W-12-10P Tech
Amphenol Industrial Operations - PT02W-12-10P Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Amphenol Industrial Operations - PT02W-12-10P
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Amphenol Industrial | |
| boltahe Rating | - | |
| pagwawakas | Solder Cup | |
| shielding | Unshielded | |
| Shell Sukat, MIL | - | |
| Shell Sukat - Insert | 12-10 | |
| shell Material | Aluminum | |
| shell Finish | Olive Drab Chromate over Cadmium | |
| serye | MIL-DTL-26482 Series I, PT | |
| Pangunahing materyal | Metal | |
| Package | Bulk | |
| Oryentasyon | N (Normal) | |
| operating Temperature | -55°C ~ 125°C | |
| Bilang ng Posisyon | 10 | |
| Salalayan Type | Panel Mount | |
| Salalayan Tampok | Flange |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Material Flammability Rating | - | |
| Ipasok Materyal | Neoprene | |
| Papasok Proteksyon | - | |
| Mga tampok | - | |
| Type pangkabit | Bayonet Lock | |
| Kasalukuyang rating (amps) | - | |
| Contact Material | Copper Alloy | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | |
| Makipag-ugnay sa Finish - Isinangkot | Gold | |
| Type connector | Receptacle, Male Pins | |
| kulay | Olive Drab | |
| cable Opening | - | |
| Base Number Product | PT02W | |
| Backshell Material, Plating | Aluminum, Olive Drab Cadmium | |
| aplikasyon | Aerospace, Industrial, Instrumentation, Mass Transit, Military |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS di-sang-ayon |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Amphenol Industrial Operations PT02W-12-10P.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | PT02W-12-10S | PT02W-14-18P | PT02W-12-3P | PT02W-14-12P |
| Manufacturer | Amphenol Industrial Operations | Amphenol Industrial Operations | Amphenol Industrial Operations | Amphenol Industrial Operations |
| Pangunahing materyal | - | - | - | - |
| aplikasyon | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| Backshell Material, Plating | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| kulay | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| serye | - | - | - | - |
| Shell Sukat - Insert | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Bilang ng Posisyon | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| shell Finish | - | - | - | - |
| shell Material | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| cable Opening | - | - | - | - |
| boltahe Rating | - | - | - | - |
| shielding | - | - | - | - |
| pagwawakas | - | - | - | - |
| Oryentasyon | - | - | - | - |
| Type pangkabit | - | - | - | - |
| Salalayan Tampok | - | - | - | - |
| Contact Material | - | - | - | - |
| Type connector | - | - | - | - |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
I -download ang PT02W-12-10P PDF Datasheets at Amphenol Industrial Operations na dokumentasyon para sa PT02W-12-10P - Amphenol Industrial Operations.
PT02W-10-6PAmphenol Industrial OperationsCONN RCPT MALE 6P GOLD SLDR CUP
PT02W-12-3PAmphenol Industrial OperationsCONN RCPT MALE 3P GOLD SLDR CUP
PT02SE8-33S-LCAmphenol Industrial OperationsCONN RCPT HSNG FMALE 3POS PNL MT
PT02W-14-18SAmphenol Industrial OperationsCONN RCPT FMALE 18P GOLD SLD CUP
PT02SP-10-6PAmphenol Industrial OperationsCONN RCPT MALE 6POS GOLD CRIMP
PT02SP-14-18PAmphenol Industrial OperationsCONN RCPT MALE 18POS GOLD CRIMP
PT02W-12-4SAmphenol Industrial OperationsCONN RCPT FMALE 4P GOLD SLDR CUP
PT02SP18-32PAmphenol Industrial OperationsPTSP 32C 32#20 PIN RECP
PT02SP-14-18SAmphenol Industrial OperationsCONN RCPT FMALE 18POS GOLD CRIMP
PT02W-14-18PAmphenol Industrial OperationsCONN RCPT MALE 18P GOLD SLDR CUP
PT02W-12-8SAmphenol Industrial OperationsCONN RCPT FMALE 8P GOLD SLDR CUP
PT02W-12-10SAmphenol Industrial OperationsCONN RCPT FMALE 10P GOLD SLD CUP
PT02W-10-2PAmphenol Industrial OperationsCONN RCPT MALE 2P GOLD SLDR CUP
PT02W-12-3SAmphenol Industrial OperationsCONN RCPT FMALE 3P GOLD SLDR CUP
PT02W-10-98SAmphenol Industrial OperationsCONN RCPT FMALE 6P GOLD SLDR CUP
PT02W-12-8PAmphenol Industrial OperationsCONN RCPT MALE 8P GOLD SLDR CUP
PT02W-14-12PAmphenol Industrial OperationsCONN RCPT MALE 12P GOLD SLDR CUP
PT02W-10-6SAmphenol Industrial OperationsCONN RCPT FMALE 6P GOLD SLDR CUPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.