- Jess***Jones
- 2026/04/17
HTML Datasheet
Minitek 127 Catalog.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.931 | $0.93 |
| 10+ | $0.794 | $7.94 |
| 30+ | $0.718 | $21.54 |
| 100+ | $0.631 | $63.10 |
| 500+ | $0.593 | $296.50 |
| 1196+ | $0.576 | $688.90 |
Mga pagtutukoy ng 20021311-00040T4LF Tech
Amphenol ICC (FCI) - 20021311-00040T4LF Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Amphenol ICC (FCI) - 20021311-00040T4LF
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Amphenol Aorora | |
| boltahe Rating | - | |
| pagwawakas | Solder | |
| estilo | Board to Board | |
| serye | Minitek127® 1.27mm | |
| Row Spacing - Isinangkot | 0.050" (1.27mm) | |
| Pitch - Isinangkot | 0.050" (1.27mm) | |
| Package | Tube | |
| operating Temperature | -40°C ~ 105°C | |
| Bilang ng mga hilera | 2 | |
| Bilang ng Posisyon Loaded | All | |
| Bilang ng Posisyon | 40 | |
| Salalayan Type | Through Hole | |
| Material Flammability Rating | UL94 V-0 | |
| Mated Stacking Heights | - | |
| Differential Data Transmission | Plastic | |
| insulation Taas | 0.173" (4.40mm) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| insulation Kulay | Black | |
| Papasok Proteksyon | - | |
| Mga tampok | - | |
| Type pangkabit | Push-Pull | |
| Kasalukuyang rating (amps) | - | |
| Uri ng Contact | Female Socket | |
| Makipag-ugnay sa Hugis | Square | |
| Contact Material | Phosphor Bronze | |
| Makipag-ugnay sa Haba - Post | 0.094" (2.40mm) | |
| Makipag-ugnay sa Finish Kapal - Post | 100.0µin (2.54µm) | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | 10.0µin (0.25µm) | |
| Makipag-ugnay sa Finish - Post | Tin | |
| Makipag-ugnay sa Finish - Isinangkot | Gold | |
| Type connector | Receptacle | |
| Base Number Product | 20021311 | |
| aplikasyon | General Purpose, Industrial, Telecommunications |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | RoHS compliant |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Affected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Amphenol ICC (FCI) 20021311-00040T4LF.
| Katangian ng produkto | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Numero ng Bahagi | 20021311-00040T1LF | 20021311-00040T8LF | 20021311-00034T4LF | 20021311-00042T4LF |
| Manufacturer | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| insulation Taas | - | - | - | - |
| Row Spacing - Isinangkot | - | - | - | - |
| Bilang ng Posisyon Loaded | - | - | - | - |
| Mated Stacking Heights | - | - | - | - |
| serye | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Type connector | - | - | - | - |
| insulation Kulay | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Makipag-ugnay sa Finish - Post | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| Bilang ng mga hilera | - | - | - | - |
| Makipag-ugnay sa Hugis | - | - | - | - |
| Pitch - Isinangkot | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| pagwawakas | - | - | - | - |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| aplikasyon | - | - | - | - |
| estilo | - | - | - | - |
| Contact Material | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Makipag-ugnay sa Haba - Post | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Bilang ng Posisyon | - | - | - | - |
| Type pangkabit | - | - | - | - |
| boltahe Rating | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Post | - | - | - | - |
| Differential Data Transmission | - | - | - | - |
I -download ang 20021311-00040T4LF PDF Datasheets at Amphenol ICC (FCI) na dokumentasyon para sa 20021311-00040T4LF - Amphenol ICC (FCI).
20021311-00046T1LFAmphenol ICC (FCI)CONN RCPT 46POS 0.05 GOLD PCB
20021311-00040T1LFAmphenol ICC (FCI)CONN RCPT 40POS 0.05 GOLD PCB
20021311-00044T8LFAmphenol ICC (FCI)CONN RCPT 44POS 0.05 GOLD PCB
20021311-00040T8LFAmphenol ICC (FCI)CONN RCPT 40POS 0.05 GOLD PCB
20021311-00042T4LFAmphenol ICC (FCI)CONN RCPT 42POS 0.05 GOLD PCB
20021311-00044T1LFAmphenol ICC (FCI)CONN RCPT 44POS 0.05 GOLD PCB
20021311-00036T1LFAmphenol ICC (FCI)CONN RCPT 36POS 0.05 GOLD PCB
20021311-00038T1LFAmphenol ICC (FCI)CONN RCPT 38POS 0.05 GOLD PCB
20021311-00042T1LFAmphenol ICC (FCI)CONN RCPT 42POS 0.05 GOLD PCB
20021311-00038T4LFAmphenol ICC (FCI)CONN RCPT 38POS 0.05 GOLD PCB
20021311-00038T8LFAmphenol ICC (FCI)CONN RCPT 38POS 0.05 GOLD PCB
20021311-00042T8LFAmphenol ICC (FCI)CONN RCPT 42POS 0.05 GOLD PCB
20021311-00036T8LFAmphenol ICC (FCI)CONN RCPT 36POS 0.05 GOLD PCB
20021311-00046T4LFAmphenol ICC (FCI)CONN RCPT 46POS 0.05 GOLD PCB
20021311-00034T8LFAmphenol ICC (FCI)CONN RCPT 34POS 0.05 GOLD PCBAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.