- Jess***Jones
- 2026/04/17
Mga Datasheet
MIL-DTL-38999 Catalog.pdfMga pagtutukoy ng TV07RW-25-37JA-LC Tech
Amphenol Aerospace Operations - TV07RW-25-37JA-LC Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Amphenol Aerospace Operations - TV07RW-25-37JA-LC
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Amphenol Aerospace Operations | |
| uri | For Female Sockets | |
| shielding | Shielded | |
| Shell Sukat, MIL | - | |
| Shell Sukat - Insert | 25-37 | |
| shell Material | Aluminum | |
| shell Finish | Cadmium | |
| serye | MIL-DTL-38999 Series III, Tri-Start™ TV | |
| packaging | Bulk | |
| Ibang pangalan | AATV07RW-25-37JA-LC TV07RW2537JALC |
|
| Oryentasyon | A | |
| operating Temperature | -65°C ~ 175°C | |
| Bilang ng Posisyon | 37 | |
| nota | Contacts Not Included | |
| Salalayan Type | Panel Mount | |
| Salalayan Tampok | Bulkhead - Front Side Nut |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
| Material Flammability Rating | - | |
| Lead Libreng Status / Katayuan ng RoHS | Contains lead / RoHS non-compliant | |
| Ipasok Materyal | - | |
| Papasok Proteksyon | Environment Resistant | |
| May kasamang | - | |
| Kulay ng Housing | Olive Drab | |
| Mga tampok | - | |
| Type pangkabit | Threaded | |
| Detalyadong Paglalarawan | 37 Position Circular Connector Receptacle Housing Panel Mount | |
| Pagkabit Nut materyal, Plating | - | |
| Pagkabit Nut Diameter | - | |
| Uri ng Contact | Crimp | |
| Contact Size | 16 | |
| Makipag-ugnay sa Hugis | Circular | |
| Type connector | Receptacle Housing |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Naglalaman ng lead / RoHS di-sang-ayon |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Amphenol Aerospace Operations TV07RW-25-37JA-LC.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | TV07RW-25-37JN-LC | TV07RW-25-37JC-LC | TV07RW-25-37JB-LC | TV07RW-25-37JD-LC |
| Manufacturer | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations |
| nota | - | - | - | - |
| Shell Sukat - Insert | - | - | - | - |
| Kulay ng Housing | - | - | - | - |
| Type pangkabit | - | - | - | - |
| Ang Sensitivity Level (MSL) | - | - | - | - |
| Makipag-ugnay sa Hugis | - | - | - | - |
| shell Material | - | - | - | - |
| May kasamang | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| serye | - | - | - | - |
| Detalyadong Paglalarawan | - | - | - | - |
| Contact Size | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| packaging | - | - | - | - |
| Salalayan Tampok | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Lead Libreng Status / Katayuan ng RoHS | - | - | - | - |
| Oryentasyon | - | - | - | - |
| shell Finish | - | - | - | - |
| Pagkabit Nut Diameter | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Material Flammability Rating | - | - | - | - |
| Pagkabit Nut materyal, Plating | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| Type connector | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| uri | - | - | - | - |
| Ibang pangalan | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| shielding | - | - | - | - |
I -download ang TV07RW-25-37JA-LC PDF Datasheets at Amphenol Aerospace Operations na dokumentasyon para sa TV07RW-25-37JA-LC - Amphenol Aerospace Operations.
TV07RW-25-37JC-LCAmphenol Aerospace OperationsCONN RCPT HSG FMALE 37POS PNL MT
TV07RW-25-37P-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 37POS PNL MT
TV07RW-25-37HCAmphenol Aerospace OperationsCONN RCPT MALE 37POS GOLD CRIMP
TV07RW-25-37HNAmphenol Aerospace OperationsCONN RCPT MALE 37POS GOLD CRIMP
TV07RW-25-37HN-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 37POS PNL MT
TV07RW-25-37HB-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 37POS PNL MT
TV07RW-25-37HBAmphenol Aerospace OperationsCONN RCPT MALE 37POS GOLD CRIMP
TV07RW-25-37HD-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 37POS PNL MT
TV07RW-25-37PAAmphenol Aerospace OperationsCONN RCPT MALE 37POS GOLD CRIMP
TV07RW-25-37JN-LCAmphenol Aerospace OperationsCONN RCPT HSG FMALE 37POS PNL MT
TV07RW-25-37JB-LCAmphenol Aerospace OperationsCONN RCPT HSG FMALE 37POS PNL MT
TV07RW-25-37JD-LCAmphenol Aerospace OperationsCONN RCPT HSG FMALE 37POS PNL MT
TV07RW-25-37HDAmphenol Aerospace OperationsCONN RCPT MALE 37POS GOLD CRIMP
TV07RW-25-37HC-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 37POS PNL MT
TV07RW-25-37PBAmphenol Aerospace OperationsCONN RCPT MALE 37POS GOLD CRIMP
TV07RW-25-37PA-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 37POS PNL MT
TV07RW-25-37HA-LCAmphenol Aerospace OperationsCONN RCPT HSG MALE 37POS PNL MT
TV07RW-25-37PAmphenol Aerospace OperationsCONN RCPT MALE 37POS GOLD CRIMPAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.