- Jess***Jones
- 2026/04/17
Mga Datasheet
MIL-DTL-38999 Catalog.pdfMga pagtutukoy ng D38999/26LJ11AA Tech
Amphenol Aerospace Operations - D38999/26LJ11AA Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Amphenol Aerospace Operations - D38999/26LJ11AA
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Amphenol Aerospace Operations | |
| uri | For Male Pins | |
| shielding | Shielded | |
| Shell Sukat, MIL | J | |
| Shell Sukat - Insert | 25-11 | |
| shell Material | Stainless Steel | |
| shell Finish | Nickel | |
| serye | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | |
| packaging | Bulk | |
| Ibang pangalan | AAD38999/26LJ11AA | |
| Oryentasyon | A | |
| operating Temperature | -65°C ~ 200°C | |
| Bilang ng Posisyon | 11 (2 + 9 Power) | |
| nota | Contacts Not Included | |
| Salalayan Type | Free Hanging (In-Line) | |
| Salalayan Tampok | - |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Material Flammability Rating | - | |
| Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
| Ipasok Materyal | - | |
| Papasok Proteksyon | Environment Resistant | |
| May kasamang | - | |
| Kulay ng Housing | Silver | |
| Mga tampok | Coupling Nut, Self Locking | |
| Type pangkabit | Threaded | |
| Detalyadong Paglalarawan | 11 (2 + 9 Power) Position Circular Connector Plug Housing Free Hanging (In-Line) Coupling Nut, Self Locking | |
| Pagkabit Nut materyal, Plating | Stainless Steel, Nickel | |
| Pagkabit Nut Diameter | 1.890" (48.01mm) | |
| Uri ng Contact | Crimp | |
| Contact Size | 20 (2), 10 Power (9) | |
| Makipag-ugnay sa Hugis | Circular | |
| Type connector | Plug Housing |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Lead libreng / RoHS compliant |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Amphenol Aerospace Operations D38999/26LJ11AA.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | D38999/26LJ11AN | D38999/26LJ11AC | D38999/26LJ11AD | D38999/26LJ11PA-LC |
| Manufacturer | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations |
| shell Material | - | - | - | - |
| Oryentasyon | - | - | - | - |
| shielding | - | - | - | - |
| Makipag-ugnay sa Hugis | - | - | - | - |
| Salalayan Tampok | - | - | - | - |
| Ipasok Materyal | - | - | - | - |
| Contact Size | - | - | - | - |
| Pagkabit Nut materyal, Plating | - | - | - | - |
| Pagkabit Nut Diameter | - | - | - | - |
| Shell Sukat, MIL | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Detalyadong Paglalarawan | - | - | - | - |
| Ibang pangalan | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| uri | - | - | - | - |
| packaging | - | - | - | - |
| Type connector | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| Lead Libreng Status / Katayuan ng RoHS | - | - | - | - |
| shell Finish | - | - | - | - |
| May kasamang | - | - | - | - |
| Type pangkabit | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| serye | - | - | - | - |
| Kulay ng Housing | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| nota | - | - | - | - |
| Papasok Proteksyon | - | - | - | - |
| Shell Sukat - Insert | - | - | - | - |
I -download ang D38999/26LJ11AA PDF Datasheets at Amphenol Aerospace Operations na dokumentasyon para sa D38999/26LJ11AA - Amphenol Aerospace Operations.
D38999/26LH99SDCorsairCORSAIR_
D38999/26LJ11ANAmphenol Aerospace OperationsCONN PLUG HSNG MALE 11POS INLINE
D38999/26LH99SCCorsairCORSAIR_
D38999/26LH99SBLCorsairD38999/26LH99SBL
D38999/26LJ11PBCorsairCORSAIR_
D38999/26LJ11ACAmphenol Aerospace OperationsCONN PLUG HSNG MALE 11POS INLINE
D38999/26LJ11PB-LCAmphenol Aerospace OperationsCONN PLUG HSNG MALE 11POS INLINE
D38999/26LH99SECorsairCORSAIR_
D38999/26LJ11PCCorsairCORSAIR_
D38999/26LJ11PACorsairCORSAIR_
D38999/26LH99SCLCorsairD38999/26LH99SCL
D38999/26LH99SNCorsairCORSAIR_
D38999/26LJ11ADAmphenol Aerospace OperationsCONN PLUG HSNG MALE 11POS INLINE
D38999/26LH99SELCorsairD38999/26LH99SEL
D38999/26LH99SNLCorsairD38999/26LH99SNL
D38999/26LJ11PA-LCAmphenol Aerospace OperationsCONN PLUG HSNG MALE 11POS INLINE
D38999/26LJ11ABAmphenol Aerospace OperationsCONN PLUG HSNG MALE 11POS INLINE
D38999/26LH99SDLCorsairD38999/26LH99SDLAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.