- Jess***Jones
- 2026/04/17
PCN packaging
Tape Change 27/Jan/2023.pdfHTML Datasheet
Cylindrical Battery Holders.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.251 | $0.25 |
| 200+ | $0.097 | $19.40 |
| 500+ | $0.094 | $47.00 |
| 1000+ | $0.092 | $92.00 |
Mga pagtutukoy ng APS12215LLHALT Tech
Allegro MicroSystems - APS12215LLHALT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Allegro MicroSystems - APS12215LLHALT
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Allegro MicroSystems | |
| Boltahe - Supply | 2.8V ~ 5.5V | |
| Test Kundisyon | -40°C ~ 125°C | |
| teknolohiya | Hall Effect | |
| Supplier aparato Package | SOT-23W | |
| serye | Automotive, AEC-Q100 | |
| sensing Range | 9mT Trip, -9mT Release | |
| polariseysyon | South Pole | |
| Package / Kaso | SOT-23W |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Package | Tape & Reel (TR) | |
| Type output | Open Drain | |
| operating Temperature | -40°C ~ 150°C (TA) | |
| Salalayan Type | Surface Mount | |
| tungkulin | Latch | |
| Mga tampok | - | |
| Current - Supply (Max) | 4mA | |
| Current - Output (Max) | 60mA | |
| Base Number Product | APS122 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Allegro MicroSystems APS12215LLHALT.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | APS12215LLHALU | APS12212LLHALT | APS12210LLHALT | APS12235LLHALT |
| Manufacturer | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| tungkulin | - | - | - | - |
| Current - Output (Max) | - | - | - | - |
| Boltahe - Supply | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Current - Supply (Max) | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Test Kundisyon | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| polariseysyon | - | - | - | - |
| teknolohiya | - | - | - | - |
| serye | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Mga tampok | - | - | - | Simultaneous Sampling |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| sensing Range | - | - | - | - |
I -download ang APS12215LLHALT PDF Datasheets at Allegro MicroSystems na dokumentasyon para sa APS12215LLHALT - Allegro MicroSystems.
APS12230LLHALXAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12212LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH
APS12235LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12235LLHALXAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12230LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCH SOT23W
APS12212LUAAAllegro MicroSystemsMAGNETIC SWITCH LATCHAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.