- Jess***Jones
- 2026/04/17
HTML Datasheet
0460150209 Drawing.pdfDisenyo/Pagtukoy ng PCN
5566 Series Product Improvement 18/Jan/2022.pdf Mult Devs Cancel Product Improvement 09/Feb/2022.pdfDatasheets
0460150209 Drawing.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $0.216 | $0.22 |
Mga pagtutukoy ng 0460150209 Tech
Molex - 0460150209 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Molex - 0460150209
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Molex | |
| boltahe Rating | - | |
| pagwawakas | Solder | |
| estilo | Board to Cable/Wire | |
| shrouding | Shrouded - 4 Wall | |
| serye | Mini-Fit Plus HCS 46015 | |
| Row Spacing - Isinangkot | 0.165" (4.20mm) | |
| Pitch - Isinangkot | - | |
| Package | Tray | |
| Pangkalahatang Haba Makipag-ugnay sa | - | |
| operating Temperature | - | |
| Bilang ng mga hilera | 2 | |
| Bilang ng Posisyon Loaded | All | |
| Bilang ng Posisyon | 2 | |
| Salalayan Type | Through Hole | |
| Material Flammability Rating | UL94 V-0 | |
| Mated Stacking Heights | - | |
| Differential Data Transmission | Polyamide (PA66), Nylon 6/6 |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| insulation Taas | 0.504" (12.80mm) | |
| insulation Kulay | Natural | |
| Papasok Proteksyon | - | |
| Mga tampok | Board Lock | |
| Type pangkabit | Locking Ramp | |
| Kasalukuyang rating (amps) | - | |
| Uri ng Contact | Male Pin | |
| Makipag-ugnay sa Hugis | Square | |
| Contact Material | Copper Alloy | |
| Makipag-ugnay sa Haba - Post | 0.138" (3.50mm) | |
| Makipag-ugnay sa Haba - Isinangkot | - | |
| Makipag-ugnay sa Finish Kapal - Post | 100.0µin (2.54µm) | |
| Makipag-ugnay sa Finish Kapal - Isinangkot | 30.0µin (0.76µm) | |
| Makipag-ugnay sa Finish - Post | Tin | |
| Makipag-ugnay sa Finish - Isinangkot | Gold | |
| Type connector | Header | |
| Base Number Product | 046015 | |
| aplikasyon | Automotive, General Purpose, Industrial, Medical, Telecommunications |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Molex 0460150209.
| Katangian ng produkto | ||||
|---|---|---|---|---|
| Numero ng Bahagi | 0460150409 | 0460150206 | 0460150203 | 0460150202 |
| Manufacturer | Molex | Molex | Molex | Molex |
| Contact Material | - | - | - | - |
| Makipag-ugnay sa Hugis | - | - | - | - |
| Pitch - Isinangkot | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Makipag-ugnay sa Finish - Isinangkot | - | - | - | - |
| insulation Taas | - | - | - | - |
| Mga tampok | - | - | - | Simultaneous Sampling |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Makipag-ugnay sa Haba - Post | - | - | - | - |
| Uri ng Contact | - | - | - | - |
| Mated Stacking Heights | - | - | - | - |
| insulation Kulay | - | - | - | - |
| serye | - | - | - | - |
| Bilang ng mga hilera | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Post | - | - | - | - |
| Type connector | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| shrouding | - | - | - | - |
| Bilang ng Posisyon Loaded | - | - | - | - |
| boltahe Rating | - | - | - | - |
| Makipag-ugnay sa Finish - Post | - | - | - | - |
| Bilang ng Posisyon | - | - | - | - |
| Type pangkabit | - | - | - | - |
| aplikasyon | - | - | - | - |
| Makipag-ugnay sa Finish Kapal - Isinangkot | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Papasok Proteksyon | - | - | - | - |
| Pangkalahatang Haba Makipag-ugnay sa | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Makipag-ugnay sa Haba - Isinangkot | - | - | - | - |
| pagwawakas | - | - | - | - |
| Row Spacing - Isinangkot | - | - | - | - |
| Differential Data Transmission | - | - | - | - |
| estilo | - | - | - | - |
I -download ang 0460150209 PDF Datasheets at Molex na dokumentasyon para sa 0460150209 - Molex.
0460150212MolexMF+ HCS VERT HDR,DR 2CKT,V0,GOLD
0460143002MolexMF+ HCS VERT HDR ASY SR 3CKT V-0
0460150211MolexCONN HEADER VERT 2POS
0460150410Molex0460150410
0460150411MolexCONN HEADER VERT 4POS 4.2MM
0460143001MolexCONN HEADER VERT 3POS 4.2MMAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.