- Jess***Jones
- 2026/04/17
Datasheets
PTHF,PTKM(R) Series.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $18.039 | $18.04 |
Mga pagtutukoy ng PTHF75R-50H Tech
API Delevan Inc. - PTHF75R-50H Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa API Delevan Inc. - PTHF75R-50H
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | API Delevan | |
| uri | Toroidal | |
| pagpapaubaya | ±10% | |
| Supplier aparato Package | - | |
| Sukat / Dimension | 0.625' Dia (15.87mm) | |
| shielding | Shielded | |
| serye | PTHFR | |
| Ratings | - | |
| Q @ Freq | - | |
| Package / Kaso | Radial, Horizontal (Open) | |
| Package | Bulk |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| operating Temperature | - | |
| Salalayan Type | Through Hole | |
| Material - Core | Molybdenum Permalloy(MPP) | |
| Inductance Frequency - Test | 1 kHz | |
| inductance | 75 µH | |
| Taas - Makaupo (Max) | 0.300' (7.62mm) | |
| Frequency - Self Resonant | 5MHz | |
| DC pagtutol (DCR) | 45mOhm Max | |
| Kasalukuyang rating (amps) | 3.47 A | |
| Kasalukuyang - saturation (ISAT) | 1.6A |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa API Delevan Inc. PTHF75R-50H.
| Katangian ng produkto | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Numero ng Bahagi | PTHF75R-59H | PTHF75R-50VM | PTHF75R-50SM | PTHF75R-50 |
| Manufacturer | API Delevan Inc. | API Delevan Inc. | API Delevan Inc. | API Delevan Inc. |
| Q @ Freq | - | - | - | - |
| Material - Core | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Taas - Makaupo (Max) | - | - | - | - |
| Kasalukuyang rating (amps) | - | - | - | - |
| DC pagtutol (DCR) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| serye | - | - | - | - |
| shielding | - | - | - | - |
| Kasalukuyang - saturation (ISAT) | - | - | - | - |
| Ratings | - | - | - | - |
| pagpapaubaya | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| inductance | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| uri | - | - | - | - |
| Sukat / Dimension | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
I -download ang PTHF75R-50H PDF Datasheets at API Delevan Inc. na dokumentasyon para sa PTHF75R-50H - API Delevan Inc..
PTHF75R-894HAPI Delevan Inc.FIXED IND 75UH 8A 23 MOHM TH
PTHI2060LAHTexas Instruments
PTHF75R-180SMAPI Delevan Inc.FIXED IND 75UH 990MA 260MOHM SMD
PTHF75R-121VMAPI Delevan Inc.FIXED IND 75UH 3.9A 45 MOHM TH
PTHF75R-40SMAPI Delevan Inc.FIXED IND 75UH 1.69A 140MOHM SMD
PTHF750R-894VMAPI Delevan Inc.FIXED IND 750UH 3A 160 MOHM TH
PTHF75R-30SMAPI Delevan Inc.FIXED IND 75UH 1.62A 130MOHM SMD
PTHF750R-894HAPI Delevan Inc.FIXED IND 750UH 3A 160 MOHM TH
PTHF75R-59VMAPI Delevan Inc.FIXED IND 75UH 5.9A 30 MOHM TH
PTHF75R-121API Delevan Inc.FIXED IND 75UH 3.9A 45 MOHM TH
PTHF75R-894API Delevan Inc.FIXED IND 75UH 8A 23 MOHM TH
PTHF75R-59API Delevan Inc.FIXED IND 75UH 5.9A 30 MOHM TH
PTHF75R-50API Delevan Inc.FIXED IND 75UH 3.47A 45 MOHM TH
PTHF75R-50VMAPI Delevan Inc.FIXED IND 75UH 3.47A 45 MOHM TH
PTHF75R-121HAPI Delevan Inc.FIXED IND 75UH 3.9A 45 MOHM TH
PTHF75R-894VMAPI Delevan Inc.FIXED IND 75UH 8A 23 MOHM TH
PTHF75R-50SMAPI Delevan Inc.FIXED IND 75UH 3.47A 50 MOHM SMD
PTHF75R-59HAPI Delevan Inc.FIXED IND 75UH 5.9A 30 MOHM THAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.