- Jess***Jones
- 2026/04/17
Disenyo/Pagtukoy ng PCN
OP07, OP177 Redesign 19/Jul/2011.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $7.706 | $7.71 |
| 10+ | $6.821 | $68.21 |
| 30+ | $6.299 | $188.97 |
| 100+ | $5.844 | $584.40 |
Mga pagtutukoy ng OP07EPZ Tech
Analog Devices Inc. - OP07EPZ Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Analog Devices Inc. - OP07EPZ
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Analog Devices, Inc. | |
| Boltahe - Supply Span (min) | 6 V | |
| Boltahe - Supply Span (Max) | 36 V | |
| Boltahe - Input Offset | 30 µV | |
| Supplier aparato Package | 8-PDIP | |
| magbaling Rate | 0.3V/µs | |
| serye | - | |
| Package / Kaso | 8-DIP (0.300", 7.62mm) | |
| Package | Tube |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Type output | - | |
| operating Temperature | 0°C ~ 70°C | |
| Bilang ng Circuits | 1 | |
| Salalayan Type | Through Hole | |
| Current - Supply | - | |
| Current - Input Bias | 1.2 nA | |
| Base Number Product | OP07 | |
| Type amplifier | General Purpose | |
| 3dB Bandwidth | 600 kHz |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Analog Devices Inc. OP07EPZ.
| Katangian ng produkto | ![]() |
![]() |
||
|---|---|---|---|---|
| Numero ng Bahagi | OP07EP+ | OP07EP | OP07EZ | OP07EP |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Texas Instruments | Texas Instruments |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Type amplifier | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| magbaling Rate | - | - | - | - |
| Bilang ng Circuits | - | - | - | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Current - Supply | - | - | - | - |
| Boltahe - Input Offset | - | - | - | - |
| Boltahe - Supply Span (min) | - | - | - | - |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Boltahe - Supply Span (Max) | - | - | - | - |
| 3dB Bandwidth | - | - | - | - |
| serye | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
I -download ang OP07EPZ PDF Datasheets at Analog Devices Inc. na dokumentasyon para sa OP07EPZ - Analog Devices Inc..
OP07GPADI (Analog Devices, Inc.)
OP07GSZ-REELADI (Analog Devices, Inc.)
OP07EN8LT
OP07HAnalog Devices Inc.IC OPAMP GP 1 CIRCUIT METAL CAN
OP07EQADI (Analog Devices, Inc.)
OP07ESADI (Analog Devices, Inc.)
OP07EJADI (Analog Devices, Inc.)
OP07EHLinear Technology / Analog Devices
OP07EZTexas InstrumentsIC OPAMP GP 1 CIRCUIT 8CERDIP
OP07EPTexas InstrumentsIC OPAMP GP 1 CIRCUIT 8DIP
OP07H/883PMI
OP07GSZADI (Analog Devices, Inc.)
OP07GZPMIAng iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.