- Jess***Jones
- 2026/04/17
PCN Assembly/Pinagmulan
8/10L MSOP Products Assembly Transf 26/Oct/2015.pdfDatasheets
ADP1715/16.pdfIba pang mga kaugnay na dokumento
Tape and Reel Packaging.pdfGusto mo ng isang mas mahusay na presyo?
Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.
| Dami | Presyo ng isang piraso | Ext.Presyo |
|---|---|---|
| 1+ | $1.795 | $1.80 |
| 10+ | $1.556 | $15.56 |
| 30+ | $1.406 | $42.18 |
| 100+ | $1.158 | $115.80 |
| 500+ | $1.089 | $544.50 |
| 1000+ | $1.059 | $1,059.00 |
Mga pagtutukoy ng ADP1715ARMZ-R7 Tech
Analog Devices Inc. - ADP1715ARMZ-R7 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Analog Devices Inc. - ADP1715ARMZ-R7
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Manufacturer | Analog Devices, Inc. | |
| Ang Boltahe ng Dropout (Max) | 0.4V @ 500mA | |
| Boltahe - Output (Min / Fixed) | 0.8V | |
| Boltahe - Output (Max) | 5V | |
| Boltahe - Input (Max) | 5.5V | |
| Supplier aparato Package | 8-MSOP | |
| serye | - | |
| Mga Tampok ng Proteksyon | Over Current, Over Temperature | |
| Package / Kaso | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Package | Tape & Reel (TR) | |
| PSRR | 67dB ~ 53dB (1kHz) |
| Katangian ng produkto | Halaga ng katangian | |
|---|---|---|
| Type output | Adjustable | |
| output Configuration | Positive | |
| operating Temperature | -40°C ~ 125°C (TJ) | |
| Bilang ng Regulators | 1 | |
| Salalayan Type | Surface Mount | |
| Current - Supply (Max) | 650 µA | |
| Kasalukuyang - Quiescent (Iq) | 100 µA | |
| Current - Output | 500mA | |
| control Tampok | Enable, Soft Start | |
| Base Number Product | ADP1715 |
| KATANGIAN | PAGLALARAWAN |
|---|---|
| Katayuan ng RoHs | Sumunod ang ROHS3 |
| Antas ng Sensitivity ng kahalumigmigan (MSL) | 1 (Unlimited) |
| Maabot ang katayuan | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Analog Devices Inc. ADP1715ARMZ-R7.
| Katangian ng produkto | ||||
|---|---|---|---|---|
| Numero ng Bahagi | ADP1715ARMZ-1.3-R7 | ADP1715ARMZ-1.8-R7 | ADP1715ARMZ-1.5-R7 | ADP1715ARMZ-3.3-R7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| control Tampok | - | - | - | - |
| Kasalukuyang - Quiescent (Iq) | - | - | - | - |
| Boltahe - Output (Min / Fixed) | - | - | - | - |
| Boltahe - Input (Max) | - | - | - | - |
| Type output | - | Current - Unbuffered | Voltage - Buffered | - |
| Supplier aparato Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| serye | - | - | - | - |
| Boltahe - Output (Max) | - | - | - | - |
| Bilang ng Regulators | - | - | - | - |
| Package / Kaso | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| output Configuration | - | - | - | - |
| Mga Tampok ng Proteksyon | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Current - Output | - | - | - | - |
| Ang Boltahe ng Dropout (Max) | - | - | - | - |
| operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Current - Supply (Max) | - | - | - | - |
| Salalayan Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Number Product | - | DAC34H84 | MAX500 | ADS62P42 |
| PSRR | - | - | - | - |
I -download ang ADP1715ARMZ-R7 PDF Datasheets at Analog Devices Inc. na dokumentasyon para sa ADP1715ARMZ-R7 - Analog Devices Inc..
ADP1715ARMZ-1.8ADI (Analog Devices, Inc.)
ADP1715ARMZ-2.5ADI (Analog Devices, Inc.)
ADP1715ARMZ-3.3Analog Devices
ADP1715ARMZ-3.0-R7Analog Devices
ADP1716-2.5-EVALZAnalog Devices Inc.BOARD EVAL FOR ADP1716-2.5Ang iyong email address ay hindi mai -publish.
| Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
|---|---|---|
| Rehiyon | Bansa | Logistic Time (Araw) |
| America | Estados Unidos | 5 |
| Brazil | 7 | |
| Europa | Alemanya | 5 |
| United Kingdom | 4 | |
| Italya | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asya | India | 4 |
| Hapon | 4 | |
| Gitnang Silangan | Israel | 6 |
| Sanggunian ng DHL & FedEx Charges Sanggunian | |
|---|---|
| Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.