| Paghambingin | Larawan | Bahagi # | Manufacturer | Paglalarawan | Inventory | Mga Datasheet | RoHS | Size memory | Clock Dalas | Access Time | memory Format | Sumulat Cycle Time - Word, Pahina | memory Interface | packaging | Lead Libreng Status / Katayuan ng RoHS | Ang Sensitivity Level (MSL) | Ibang pangalan | Base Number Product | Organisasyon ng memorya | Package | teknolohiya | Detalyadong Paglalarawan | serye | operating Temperature | Salalayan Type | Package / Kaso | Supplier aparato Package | Boltahe - Supply | Type memory | Dami |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24CS512T-E/MUY | Microchip Technology | IC EEPROM 512KBIT I2C 8UDFN | Sa stock14759 pcs | 512Kbit | 3.4 MHz | 400 ns | EEPROM | 5ms | I²C | - | - | - | - | 24CS512 | 64K x 8 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 125°C (TA) | Surface Mount | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | 1.7V ~ 5.5V | Non-Volatile | |||||
| MT29F32G08CBADBWP-12IT:D TR | Micron Technology Inc. | IC FLASH 32GBIT PAR 48TSOP I | Sa stock35971 pcs | MT29F32G08CBADBWP-12IT:D TR.pdf | 32Gbit | 83 MHz | - | FLASH | - | Parallel | - | - | - | - | MT29F32G08 | 4G x 8 | Tape & Reel (TR) | FLASH - NAND | - | - | -40°C ~ 85°C (TA) | Surface Mount | 48-TFSOP (0.724', 18.40mm Width) | 48-TSOP I | 2.7V ~ 3.6V | Non-Volatile | ||||
| CY27H010-45WMB | Cypress Semiconductor Corp | IC EPROM 1MBIT PARALLEL 32CDIP | Sa stock8239 pcs | 1Mbit | - | 45 ns | EPROM | - | Parallel | - | - | - | - | CY27H010 | 128K x 8 | Bulk | EPROM - UV | - | - | -55°C ~ 125°C (TA) | Through Hole | 32-CDIP (0.600", 15.24mm) Window | 32-CDIP | 4.5V ~ 5.5V | Non-Volatile | |||||
| 6116SA20DB | Renesas Electronics America Inc | IC SRAM 16KBIT PARALLEL 24CDIP | Sa stock16939 pcs | 6116SA20DB.pdf | 16Kbit | - | 20 ns | SRAM | 20ns | Parallel | - | - | - | - | 6116SA | 2K x 8 | Tray | SRAM - Asynchronous | - | - | -55°C ~ 125°C (TA) | Through Hole | 24-CDIP (0.600", 15.24mm) | 24-CDIP | 4.5V ~ 5.5V | Volatile | ||||
| W632GG8MB-12 | Winbond Electronics | IC DRAM 2GBIT PARALLEL 78VFBGA | Sa stock15168 pcs | W632GG8MB-12.pdf | 2Gbit | 800 MHz | 20 ns | DRAM | - | Parallel | - | - | - | - | W632GG8 | 128M x 16 | Tray | SDRAM - DDR3 | - | - | 0°C ~ 95°C (TC) | Surface Mount | 78-VFBGA | 78-VFBGA (10.5x8) | 1.425V ~ 1.575V | Volatile | ||||
| PC28F640P33B85B TR | Micron Technology Inc. | IC FLASH 64MBIT PAR 64EASYBGA | Sa stock7615 pcs | PC28F640P33B85B TR.pdf | 64Mbit | 52 MHz | 85 ns | FLASH | 85ns | Parallel | - | - | - | - | PC28F640 | 4M x 16 | Tape & Reel (TR) | FLASH - NOR | - | StrataFlash™ | -40°C ~ 85°C (TC) | Surface Mount | 64-TBGA | 64-EasyBGA (10x13) | 2.3V ~ 3.6V | Non-Volatile | ||||
| AT29C256-12JI | Microchip Technology | IC FLASH 256KBIT PARALLEL 32PLCC | Sa stock16070 pcs | AT29C256-12JI.pdf | 256Kbit | - | 120 ns | FLASH | 10ms | Parallel | - | - | - | - | AT29C256 | 32K x 8 | Tube | FLASH | - | - | -40°C ~ 85°C (TC) | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (13.97x11.43) | 4.5V ~ 5.5V | Non-Volatile | ||||
| PC28F128P33B85D | Micron Technology Inc. | IC FLASH 128MBIT PAR 64EASYBGA | Sa stock5897 pcs | PC28F128P33B85D.pdf | 128Mbit | 52 MHz | 85 ns | FLASH | 85ns | Parallel | - | - | - | - | PC28F128 | 8M x 16 | Tray | FLASH - NOR | - | StrataFlash™ | -40°C ~ 85°C (TC) | Surface Mount | 64-TBGA | 64-EasyBGA (8x10) | 2.3V ~ 3.6V | Non-Volatile | ||||
| MT47H64M8SH-25E AIT:H | Micron Technology Inc. | IC DRAM 512MBIT PARALLEL 60FBGA | Sa stock15944 pcs | MT47H64M8SH-25E AIT:H.pdf | 512Mbit | 400 MHz | 400 ps | DRAM | 15ns | Parallel | - | - | - | - | MT47H64M8 | 64M x 8 | Tray | SDRAM - DDR2 | - | Automotive, AEC-Q100 | -40°C ~ 95°C (TC) | Surface Mount | 60-TFBGA | 60-FBGA (8x10) | 1.7V ~ 1.9V | Volatile | ||||
| 93C46CT-E/SN | Microchip Technology | IC EEPROM 1KBIT MICROWIRE 8SOIC | Sa stock47191 pcs | 93C46CT-E/SN.pdf | 1Kbit | 3 MHz | - | EEPROM | 2ms | Microwire | - | - | - | - | 93C46C | 128 x 8, 64 x 16 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 125°C (TA) | Surface Mount | 8-SOIC (0.154', 3.90mm Width) | 8-SOIC | 4.5V ~ 5.5V | Non-Volatile | ||||
| CY7C1371C-100BZC | Cypress Semiconductor Corp | IC SRAM 18MBIT PAR 165FBGA | Sa stock31378 pcs | 18Mbit | 100 MHz | 8.5 ns | SRAM | - | Parallel | - | - | - | - | CY7C1371 | 512K x 36 | Bulk | SRAM - Synchronous, SDR | - | NoBL™ | 0°C ~ 70°C (TA) | Surface Mount | 165-LBGA | 165-FBGA (13x15) | 3.135V ~ 3.6V | Volatile | |||||
| SST38VF6403B-70-5I-EKE-T | Microchip Technology | IC FLASH 64MBIT PARALLEL 48TSOP | Sa stock5480 pcs | SST38VF6403B-70-5I-EKE-T.pdf | 64Mbit | - | 70 ns | FLASH | 10µs | Parallel | - | - | - | - | SST38VF6403 | 4M x 16 | Tape & Reel (TR) | FLASH | - | SST38 | -40°C ~ 85°C (TA) | Surface Mount | 48-TFSOP (0.724", 18.40mm Width) | 48-TSOP | 2.7V ~ 3.6V | Non-Volatile | ||||
| BR93G86NUX-3BTTR | Rohm Semiconductor | IC EEPROM 16K SPI VSON008X2030 | Sa stock4000 pcs | BR93G86NUX-3BTTR.pdf | 16Kbit | 3 MHz | - | EEPROM | 5ms | Microwire | - | - | - | - | BR93G86 | 1K x 16 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-UFDFN Exposed Pad | VSON008X2030 | 1.7V ~ 5.5V | Non-Volatile | ||||
| MT47H128M4CB-37E:B TR | Micron Technology Inc. | IC DRAM 512MBIT PAR 60FBGA | Sa stock13404 pcs | MT47H128M4CB-37E:B TR.pdf | 512Mbit | 267 MHz | 500 ps | DRAM | 15ns | Parallel | - | - | - | - | MT47H128M4 | 128M x 4 | Tape & Reel (TR) | SDRAM - DDR2 | - | - | 0°C ~ 85°C (TC) | Surface Mount | 60-FBGA | 60-FBGA | 1.7V ~ 1.9V | Volatile | ||||
| M25P40-VMP6G | Micron Technology Inc. | IC FLASH 4MBIT SPI 50MHZ 8VDFPN | Sa stock16370 pcs | M25P40-VMP6G.pdf | 4Mbit | 50 MHz | - | FLASH | 15ms, 5ms | SPI | - | - | - | - | M25P40 | 512K x 8 | Tray | FLASH - NOR | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-VDFN Exposed Pad | 8-VDFPN (6x5) (MLP8) | 2.3V ~ 3.6V | Non-Volatile | ||||
| 71V416S12PHG | Renesas Electronics America Inc | IC SRAM 4MBIT PARALLEL 44TSOP II | Sa stock36733 pcs | 71V416S12PHG.pdf | 4Mbit | - | 12 ns | SRAM | 12ns | Parallel | - | - | - | - | 71V416S | 256K x 16 | Tray | SRAM - Asynchronous | - | - | 0°C ~ 70°C (TA) | Surface Mount | 44-TSOP (0.400", 10.16mm Width) | 44-TSOP II | 3V ~ 3.6V | Volatile | ||||
| FM24C64FLM8 | Fairchild Semiconductor | IC EEPROM 64KBIT I2C 8SOIC | Sa stock33832 pcs | 64Kbit | 400 kHz | 900 ns | EEPROM | 6ms | I²C | - | - | - | - | FM24C64 | 8K x 8 | Bulk | EEPROM | - | - | 0°C ~ 70°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2.5V ~ 5.5V | Non-Volatile | |||||
| CY7C1049BV33-12ZCT | Cypress Semiconductor Corp | IC SRAM 4MBIT PARALLEL 44TSOP II | Sa stock49007 pcs | 4Mbit | - | 12 ns | SRAM | 12ns | Parallel | - | - | - | - | CY7C1049 | 512K x 8 | Bulk | SRAM - Asynchronous | - | - | 0°C ~ 70°C (TA) | Surface Mount | 44-TSOP (0.400", 10.16mm Width) | 44-TSOP II | 3V ~ 3.6V | Volatile | |||||
| MT29F64G08EBAAAWP-Z:A | Micron Technology Inc. | IC FLASH 64GBIT PAR 48TSOP I | Sa stock4939 pcs | MT29F64G08EBAAAWP-Z:A.pdf | 64Gbit | - | - | FLASH | - | Parallel | - | - | - | - | MT29F64G08 | 8G x 8 | Tube | FLASH - NAND | - | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TFSOP (0.724', 18.40mm Width) | 48-TSOP I | 2.7V ~ 3.6V | Non-Volatile | ||||
| NM93CS66EN | onsemi | IC EEPROM 4KBIT MICROWIRE 8DIP | Sa stock13091 pcs | NM93CS66EN.pdf | 4Kbit | 1 MHz | - | EEPROM | 10ms | Microwire | - | - | - | - | NM93CS6 | 256 x 16 | Tube | EEPROM | - | - | -40°C ~ 85°C (TA) | Through Hole | 8-DIP (0.300', 7.62mm) | 8-DIP | 4.5V ~ 5.5V | Non-Volatile | ||||
| CY62256LL-55ZI | Cypress Semiconductor Corp | IC SRAM 256KBIT PAR 28TSOP I | Sa stock42421 pcs | 256Kbit | - | 55 ns | SRAM | 55ns | Parallel | - | - | - | - | CY62256 | 32K x 8 | Bulk | SRAM - Asynchronous | - | MoBL® | -40°C ~ 85°C (TA) | Surface Mount | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP I | 4.5V ~ 5.5V | Volatile | |||||
| CAT24C05WGI | Catalyst Semiconductor Inc. | IC EEPROM 4KBIT I2C 400KHZ 8SOIC | Sa stock34154 pcs | 4Kbit | 400 kHz | 900 ns | EEPROM | 5ms | I²C | - | - | - | - | CAT24C05 | 512 x 8 | Bulk | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1.8V ~ 5.5V | Non-Volatile | |||||
| IS42S16100F-6TL | ISSI, Integrated Silicon Solution Inc | IC DRAM 16MBIT PAR 50TSOP II | Sa stock11530 pcs | IS42S16100F-6TL.pdf | 16Mbit | 166 MHz | 5.5 ns | DRAM | - | Parallel | - | - | - | - | IS42S16100 | 1M x 16 | Tray | SDRAM | - | - | 0°C ~ 70°C (TA) | Surface Mount | 50-TSOP (0.400', 10.16mm Width) | 50-TSOP II | 3V ~ 3.6V | Volatile | ||||
| MT53D512M32D2NP-053 WT ES:D TR | Micron Technology Inc. | IC DRAM 16GBIT 1.866GHZ 200WFBGA | Sa stock14060 pcs | MT53D512M32D2NP-053 WT ES:D TR.pdf | 16Gbit | 1.866 GHz | - | DRAM | - | - | - | - | - | - | MT53D512 | 512M x 32 | Tape & Reel (TR) | SDRAM - Mobile LPDDR4 | - | - | -30°C ~ 85°C (TC) | Surface Mount | 200-WFBGA | 200-WFBGA (10x14.5) | 1.1V | Volatile | ||||
| 24AA256UID-I/SN | Microchip Technology | IC EEPROM 256KBIT I2C 8SOIC | Sa stock39195 pcs | 24AA256UID-I/SN.pdf | 256Kbit | 400 kHz | 900 ns | EEPROM | 5ms | I²C | - | - | - | - | 24AA256 | 32K x 8 | Tube | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1.7V ~ 5.5V | Non-Volatile | ||||
| 24AA32AT-I/ST | Microchip Technology | IC EEPROM 32KBIT I2C 8TSSOP | Sa stock82090 pcs | 24AA32AT-I/ST.pdf | 32Kbit | 400 kHz | 900 ns | EEPROM | 5ms | I²C | - | - | - | - | 24AA32 | 4K x 8 | Tape & Reel (TR) | EEPROM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 8-TSSOP (0.173', 4.40mm Width) | 8-TSSOP | 1.8V ~ 5.5V | Non-Volatile | ||||
| IS62LV256AL-20TLI-TR | ISSI, Integrated Silicon Solution Inc | IC SRAM 256KBIT PAR 28TSOP I | Sa stock43426 pcs | IS62LV256AL-20TLI-TR.pdf | 256Kbit | - | 20 ns | SRAM | 20ns | Parallel | - | - | - | - | IS62LV256 | 32K x 8 | Tape & Reel (TR) | SRAM - Asynchronous | - | - | -40°C ~ 85°C (TA) | Surface Mount | 28-TSSOP (0.465', 11.80mm Width) | 28-TSOP I | 3V ~ 3.6V | Volatile | ||||
| W25Q32FVTBIG TR | Winbond Electronics | IC FLASH 32MBIT SPI/QUAD 24TFBGA | Sa stock4687 pcs | W25Q32FVTBIG TR.pdf | 32Mbit | 104 MHz | - | FLASH | 50µs, 3ms | SPI - Quad I/O, QPI | - | - | - | - | W25Q32 | 4M x 8 | Tape & Reel (TR) | FLASH - NOR | - | SpiFlash® | -40°C ~ 85°C (TA) | Surface Mount | 24-TBGA | 24-TFBGA (8x6) | 2.7V ~ 3.6V | Non-Volatile | ||||
| IS42S32400F-6BLI-TR | ISSI, Integrated Silicon Solution Inc | IC DRAM 128MBIT PAR 90TFBGA | Sa stock49644 pcs | IS42S32400F-6BLI-TR.pdf | 128Mbit | 166 MHz | 5.4 ns | DRAM | - | Parallel | - | - | - | - | IS42S32400 | 4M x 32 | Tape & Reel (TR) | SDRAM | - | - | -40°C ~ 85°C (TA) | Surface Mount | 90-TFBGA | 90-TFBGA (8x13) | 3V ~ 3.6V | Volatile | ||||
| CY62167DV30LL-70BVXI | Cypress Semiconductor Corp | IC SRAM 16MBIT PARALLEL 48VFBGA | Sa stock4534 pcs | 16Mbit | - | 70 ns | SRAM | 70ns | Parallel | - | - | - | - | CY62167 | 1M x 16, 2M x 8 | Bulk | SRAM - Asynchronous | - | MoBL® | -40°C ~ 85°C (TA) | Surface Mount | 48-VFBGA | 48-VFBGA (8x9.5) | 2.2V ~ 3.6V | Volatile | |||||
| S25FL256SAGNFV003 | Infineon Technologies | IC FLASH 256MBIT SPI/QUAD 8WSON | Sa stock8815 pcs | S25FL256SAGNFV003.pdf | 256Mbit | 133 MHz | - | FLASH | - | SPI - Quad I/O | - | - | - | - | S25FL256 | 32M x 8 | Tape & Reel (TR) | FLASH - NOR | - | FL-S | -40°C ~ 105°C (TA) | Surface Mount | 8-WDFN Exposed Pad | 8-WSON (6x8) | 2.7V ~ 3.6V | Non-Volatile | ||||
| 71V67803S133PFGI | Renesas Electronics America Inc | IC SRAM 9MBIT PARALLEL 100TQFP | Sa stock17417 pcs | 71V67803S133PFGI.pdf | 9Mbit | 133 MHz | 4.2 ns | SRAM | - | Parallel | - | - | - | - | 71V67803 | 512K x 18 | Tray | SRAM - Synchronous, SDR | - | - | -40°C ~ 85°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x14) | 3.135V ~ 3.465V | Volatile | ||||
| M95160-DWDW4TP/K | STMicroelectronics | IC EEPROM 16KBIT SPI 8TSSOP | Sa stock37061 pcs | M95160-DWDW4TP/K.pdf | 16Kbit | 20 MHz | - | EEPROM | 4ms | SPI | - | - | - | - | M95160 | 2K x 8 | Tape & Reel (TR) | EEPROM | - | Automotive, AEC-Q100 | -40°C ~ 145°C (TA) | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 2.5V ~ 5.5V | Non-Volatile | ||||
| W29GL512SL9T TR | Winbond Electronics Corporation | IC FLASH 512M PARALLEL 56TSOP | Sa stock46863 pcs | 512Mb (32M x 16) | - | 90ns | FLASH | 90ns | Parallel | Tape & Reel (TR) | Lead free / RoHS Compliant | 3 (168 Hours) | W29GL512SL9T TR-ND W29GL512SL9TTR |
- | - | - | FLASH - NOR | FLASH - NOR Memory IC 512Mb (32M x 16) Parallel 90ns 56-TSOP (14x20) | - | -40°C ~ 85°C (TA) | Surface Mount | 56-TFSOP (0.724", 18.40mm Width) | 56-TSOP (14x20) | 2.7 V ~ 3.6 V | Non-Volatile | |||||
| IS61LF12836A-7.5TQI-TR | ISSI, Integrated Silicon Solution Inc | IC SRAM 4.5MBIT PARALLEL 100TQFP | Sa stock6089 pcs | IS61LF12836A-7.5TQI-TR.pdf | 4.5Mbit | 117 MHz | 7.5 ns | SRAM | - | Parallel | - | - | - | - | IS61LF12836 | 128K x 36 | Tape & Reel (TR) | SRAM - Synchronous, SDR | - | - | -40°C ~ 85°C (TA) | Surface Mount | 100-LQFP | 100-LQFP (14x20) | 3.135V ~ 3.6V | Volatile | ||||
| CY7C1315CV18-200BZC | Infineon Technologies | IC SRAM 18MBIT PARALLEL 165FBGA | Sa stock4673 pcs | CY7C1315CV18-200BZC.pdf | 18Mbit | 200 MHz | - | SRAM | - | Parallel | - | - | - | - | CY7C1315 | 512K x 36 | Tray | SRAM - Synchronous, QDR II | - | - | 0°C ~ 70°C (TA) | Surface Mount | 165-LBGA | 165-FBGA (13x15) | 1.7V ~ 1.9V | Volatile | ||||
| MT29F512G08CMCABH7-6:A | Micron Technology Inc. | IC FLASH 512GBIT PAR 152TBGA | Sa stock7659 pcs | MT29F512G08CMCABH7-6:A.pdf | 512Gbit | 166 MHz | - | FLASH | - | Parallel | - | - | - | - | MT29F512G08 | 64G x 8 | Bulk | FLASH - NAND (MLC) | - | - | 0°C ~ 70°C (TA) | Surface Mount | 152-TBGA | 152-TBGA (14x18) | 2.7V ~ 3.6V | Non-Volatile | ||||
| IS43LD16256A-18BPLI | ISSI, Integrated Silicon Solution Inc | IC DRAM 4GBIT HSUL 12 168VFBGA | Sa stock16478 pcs | IS43LD16256A-18BPLI.pdf | 4Gbit | 533 MHz | 5.5 ns | DRAM | 15ns | HSUL_12 | - | - | - | - | IS43LD16256 | 256M x 16 | Tray | SDRAM - Mobile LPDDR2-S4 | - | - | -40°C ~ 85°C (TC) | Surface Mount | 168-VFBGA | 168-VFBGA (12x12) | 1.14V ~ 1.3V, 1.7V ~ 1.95V | Volatile | ||||
![]() |
CY14B116N-BA25XI | Infineon Technologies | IC NVSRAM 16MBIT PARALLEL 60FBGA | Sa stock9515 pcs | CY14B116N-BA25XI.pdf | 16Mbit | - | 25 ns | NVSRAM | 25ns | Parallel | - | - | - | - | CY14B116 | 1M x 16 | Tray | NVSRAM (Non-Volatile SRAM) | - | - | -40°C ~ 85°C (TA) | Surface Mount | 60-LFBGA | 60-FBGA (10x18) | 2.7V ~ 3.6V | Non-Volatile | |||
![]() |
Z4Y86AA-C | ProLabs | HP Z4Y86AA Compatible Factory Or | Sa stock31168 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Retail Package | - | - | * | - | - | - | - | - | - | ||||
![]() |
IDT70P3519S166BFGI | Renesas Electronics America Inc | IC SRAM 9MBIT PARALLEL 208CABGA | Sa stock4895 pcs | IDT70P3519S166BFGI.pdf | 9Mbit | 166 MHz | 3.6 ns | SRAM | - | Parallel | - | - | - | - | IDT70P3519 | 256K x 36 | Tray | SRAM - Dual Port, Synchronous | - | - | -40°C ~ 85°C (TA) | Surface Mount | 208-LFBGA | 208-CABGA (15x15) | 1.7V ~ 1.9V | Volatile | |||
| IS45S32400F-7BA25 | ISSI, Integrated Silicon Solution Inc | IC DRAM 128MBIT PARALLEL 90TFBGA | Sa stock12634 pcs | IS45S32400F-7BA25.pdf | 128Mbit | 143 MHz | 5.4 ns | DRAM | - | Parallel | - | - | - | - | IS45S32400 | 4M x 32 | Tray | SDRAM | - | - | -40°C ~ 105°C (TA) | Surface Mount | 90-TFBGA | 90-TFBGA (8x13) | 3V ~ 3.6V | Volatile | ||||
![]() |
MT29TZZZ5D7DKFRL-107 W.9A7 | Micron Technology Inc. | EMCP3 272G | Sa stock9350 pcs | MT29TZZZ5D7DKFRL-107 W.9A7.pdf | - | - | - | - | - | - | - | - | - | - | MT29TZZZ5 | - | Bulk | - | - | - | - | - | - | - | - | - | |||
![]() |
QMP29GL064A90TFIR90H | Infineon Technologies | IC MEMORY NOR | Sa stock11097 pcs | QMP29GL064A90TFIR90H.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | |||
![]() |
MEM-DR480L-SL02-ER26-C | ProLabs | Supermicro MEM-DR480L-SL02-ER26 | Sa stock30600 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Retail Package | - | - | * | - | - | - | - | - | - | ||||
![]() |
AT49SV163D-80CU | Microchip Technology | IC FLASH 16MBIT PARALLEL 48CBGA | Sa stock14071 pcs | AT49SV163D-80CU.pdf | 16Mbit | - | 80 ns | FLASH | 70ns | Parallel | - | - | - | - | AT49SV163 | 1M x 16 | Tray | FLASH | - | - | -40°C ~ 85°C (TC) | Surface Mount | 48-VFBGA, CSPBGA | 48-CBGA (7x10) | 1.65V ~ 1.95V | Non-Volatile | |||
![]() |
70P245L90BYGI8 | Renesas Electronics America Inc | IC SRAM 64KBIT PARALLEL 100CABGA | Sa stock15224 pcs | 70P245L90BYGI8.pdf | 64Kbit | - | 90 ns | SRAM | 90ns | Parallel | - | - | - | - | 70P245L | 4K x 16 | Tape & Reel (TR) | SRAM - Dual Port, Asynchronous | - | - | -40°C ~ 85°C (TA) | Surface Mount | 100-TFBGA | 100-CABGA (6x6) | 1.7V ~ 1.9V | Volatile | |||
![]() |
70V9289L9PFG8 | Renesas Electronics America Inc | IC SRAM 1MBIT LVTTL 100TQFP | Sa stock8753 pcs | 70V9289L9PFG8.pdf | 1Mbit | 66 MHz | 20 ns | SRAM | - | LVTTL | - | - | - | - | 70V9289 | 64K x 16 | Tape & Reel (TR) | SRAM - Dual Port, Standard | - | - | 0°C ~ 70°C (TA) | Surface Mount | 100-LQFP | 100-TQFP (14x14) | 3V ~ 3.6V | Volatile | |||
![]() |
NDB18PFB-4DET TR | Insignis Technology Corporation | DDR2 1GB X8 FBGA 8X10 (X1.2) 800 | Sa stock38300 pcs | 1Gbit | 400 MHz | - | DRAM | - | SSTL_18 | - | - | - | - | - | 128M x 8 | Tape & Reel (TR) | SDRAM - DDR2 | - | NDB1L | 0°C ~ 85°C (TC) | Surface Mount | 60-TFBGA | 60-FBGA (8x10) | 1.7V ~ 1.9V | Volatile | ||||
![]() |
MT62F2G64D8EK-026 AAT:B | Micron Technology Inc. | LPDDR5 128G 2GX64 FBGA | Sa stock36791 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - |