| Paghambingin | Larawan | Bahagi # | Manufacturer | Paglalarawan | Inventory | Mga Datasheet | RoHS | tungkulin | Package | Base Number Product | Ibang pangalan | Katayuan ng RoHS | Ang Sensitivity Level (MSL) | Lead Libreng Status / Katayuan ng RoHS | packaging | protokol | pamantayan | Boltahe - Supply | Supplier aparato Package | Package / Kaso | interface | operating Temperature | Current - Supply | serye | Detalyadong Paglalarawan | Dami |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USB5826-I/KD | Microchip Technology | IC HUB CNTRL USB 3.1 100VQFN | Sa stock10060 pcs | USB5826-I/KD.pdf | Hub Controller | Tray | USB5826 | - | - | - | - | - | USB | USB 3.1 | 1.2V, 3.3V | 100-VQFN (12x12) | 100-VFQFN Exposed Pad | I²C, SPI | -40°C ~ 85°C | - | - | - | ||||
| RN-SRL-PRO3V-DGL | Microchip Technology | IC CONTROLLER USB MODULE | Sa stock13180 pcs | RN-SRL-PRO3V-DGL.pdf | Bridge, USB to UART | Bulk | - | - | - | - | - | - | USB | USB 2.0 | 3.3V | Module | - | UART | -40°C ~ 85°C | - | - | - | ||||
| DP83934CVUL-25 | Texas Instruments | IC CTRLR ORIENT NETWORK 160QFP | Sa stock6410 pcs | Controller | Tube | DP83934 | - | - | - | - | - | Ethernet | 10 Base-T PHY | 4.75V ~ 5.25V | 160-PQFP (28x28) | 160-BQFP | Parallel | 0°C ~ 70°C | 140mA | - | - | |||||
| USB5742B/2G | Microchip Technology | IC HUB CTLR USB 2PORT 56VQFN | Sa stock36875 pcs | Hub Controller | Tray | - | - | - | - | - | - | USB | USB 2.0, USB 3.2 | 1.08V ~ 1.32V, 3V ~ 3.6V | 56-VQFN (7x7) | 56-VFQFN Exposed Pad | SMBus, SPI | 0°C ~ 70°C (TA) | - | - | - | |||||
| LAN89730AMR-A | Microchip Technology | IC ETHERNET CTLR 56VQFN | Sa stock9197 pcs | LAN89730AMR-A.pdf | Bridge, USB to Ethernet | Tape & Reel (TR) | LAN89730 | - | - | - | - | - | Ethernet | USB 2.0, 10/100 Base-T/TX PHY | 1.2V, 3.3V | 56-VQFN (8x8) | 56-VFQFN Exposed Pad | USB | -40°C ~ 85°C | 30mA | - | - | ||||
| FT4222HQ-D-T | FTDI, Future Technology Devices International Ltd | IC BRIDGE USB TO I2C/SPI 32VQFN | Sa stock14086 pcs | FT4222HQ-D-T.pdf | Bridge, USB to I²C/SPI | Tray | FT4222 | - | - | - | - | - | USB | USB 2.0 | 1.8V, 2.5V, 3.3V, 5V | 32-VQFN (5x5) | 32-VFQFN Exposed Pad | I²C, SPI | -40°C ~ 85°C | 78mA | - | - | ||||
| CY7C65631-56LTXI | Infineon Technologies | IC HUB CONTROLLER USB 56QFN | Sa stock6148 pcs | CY7C65631-56LTXI.pdf | Hub Controller | Tray | CY7C65631 | - | - | - | - | - | USB | USB 2.0 | 3.15V ~ 3.45V | 56-QFN (8x8) | 56-VFQFN Exposed Pad | USB | -40°C ~ 85°C | - | EZ-USB HX2LP Lite™ | - | ||||
| LAN9115-MT | Microchip Technology | IC ETHERNET CTRLR 10/100 100TQFP | Sa stock2517 pcs | LAN9115-MT.pdf | Controller | Tray | LAN9115 | - | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.3V | 100-TQFP (14x20) | 100-LQFP | Parallel | 0°C ~ 70°C | - | - | - | ||||
| KSZ8841-32MVL | Microchip Technology | IC MAC CTRLR 32BIT 128-LQFP | Sa stock2550 pcs | KSZ8841-32MVL.pdf | MAC Controller | Tray | KSZ8841 | - | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.1V ~ 3.5V | 128-LQFP (14x14) | 128-LQFP | PCI | 0°C ~ 70°C | 100mA | - | - | ||||
| MCP2140T-I/SO | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 18SOIC | Sa stock18992 pcs | MCP2140T-I/SO.pdf | Controller | Tape & Reel (TR) | MCP2140 | - | - | - | - | - | IRDA® | - | 3V ~ 5.5V | 18-SOIC | 18-SOIC (0.295', 7.50mm Width) | UART | -40°C ~ 125°C | 2.2mA | - | - | ||||
| CP2101R | Silicon Labs | IC USB-TO-UART BRIDGE 28MLP | Sa stock10469 pcs | CP2101R.pdf | Bridge, USB to UART | Tape & Reel (TR) | CP2101 | - | - | - | - | - | USB | USB 2.0 | 3V ~ 3.6V | 28-MLP (5x5) | 28-VFQFN Exposed Pad | UART | -40°C ~ 85°C | 25mA | - | - | ||||
| USB3380-AB50NI G | Broadcom Limited | IC CONTROLLER PCIE USB 2.0 88QFN | Sa stock10485 pcs | USB3380-AB50NI G.pdf | Bridge, PCIe to USB | Tray | - | - | - | - | - | - | USB | USB 3.0 | - | 88-QFN (10x10) | - | PCIe | - | - | - | - | ||||
| KSZ9893RNXC | Microchip Technology | IC ETHERNET SWITCH 64VQFN | Sa stock3916 pcs | KSZ9893RNXC.pdf | Switch | Tray | KSZ9893 | - | - | - | - | - | Ethernet | IEEE 802.3, 10/100/1000 Base-TX PHY | 1.14V ~ 1.26V, 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 64-VQFN (8x8) | 64-VFQFN Exposed Pad | I²C, MII, RMII, SPI | 0°C ~ 70°C | 250mA | - | - | ||||
| WPIXF1104BE.B1-900204 | Cortina Systems (Inphi) | IC ETH MAC SPI3 4-PORT 552-FCBGA | Sa stock10101 pcs | MAC Controller | - | - | 1008-1045 WPIXF1104BE.B1-993991 WPIXF1104BE.B1900204 |
- | 3 (168 Hours) | Lead free / RoHS Compliant | Tray | Ethernet | 1000 Base-T MAC | 1.8V, 2.5V, 3.3V | 552-CBGA (25x25) | 575-BCBGA Exposed Pad (552 Bumps) | Parallel | -40°C ~ 85°C | - | - | Ethernet MAC Controller 1000 Base-T MAC Parallel Interface 552-CBGA (25x25) | |||||
| PCI1420GHK | Texas Instruments | IC PC CARD CNTRLR 209-BGA | Sa stock5660 pcs | PCI1420GHK.pdf | Controller | Tube | PCI1420 | - | - | - | - | - | PCI CardBus | - | 3.3V, 5V | 209-BGA MICROSTAR (16x16) | 209-LFBGA | PCI | - | - | - | - | ||||
| MIC2012PZM-TR | Microchip Technology | IC USB PWR CTRLR DUAL 8-SOIC | Sa stock39703 pcs | MIC2012PZM-TR.pdf | Controller | Tape & Reel (TR) | MIC2012 | - | - | - | - | - | USB | - | 4.5V ~ 5.5V | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | 0°C ~ 70°C | 16µA | - | - | ||||
| MCP2140AT-I/SO | Microchip Technology | IC IRDA CONTROLLR DTE/DCE 18SOIC | Sa stock36863 pcs | MCP2140AT-I/SO.pdf | Controller | Tape & Reel (TR) | MCP2140 | - | - | - | - | - | IRDA® | - | 2V ~ 5.5V | 18-SOIC | 18-SOIC (0.295", 7.50mm Width) | UART | -40°C ~ 125°C | 2.2mA | - | - | ||||
| MAX3110EEWI+TG36 | Analog Devices Inc./Maxim Integrated | IC UART SPI COMPAT 28-SOIC | Sa stock4865 pcs | MAX3110EEWI+TG36.pdf | Controller | Tape & Reel (TR) | MAX3110E | - | - | - | - | - | RS232, RS485 | - | 4.5V ~ 5.5V | 28-SOIC | 28-SOIC (0.295', 7.50mm Width) | SPI, UART | -40°C ~ 85°C | 600µA | - | - | ||||
| PI7C9X760BZDE | Diodes Incorporated | IC BRIDGE CTRLR I2C/SPI 24-TQFN | Sa stock16096 pcs | PI7C9X760BZDE.pdf | Bridge, I²C/SPI to UART | Tray | PI7C9X760 | - | - | - | - | - | I²C | - | 1.8V, 2.5V, 3.3V | 24-TQFN (4x4) | 24-VFQFN Exposed Pad | UART | -40°C ~ 85°C | 6mA | - | - | ||||
| CYWB0226ABM-BVXI | Infineon Technologies | IC WEST BRIDGE HS-USB 100-BGA | Sa stock11180 pcs | CYWB0226ABM-BVXI.pdf | Controller | Tray | CYWB0226 | - | - | - | - | - | USB, Memory Card | USB 2.0 | 1.8V ~ 3.3V | 100-VFBGA (6x6) | 100-VFBGA | Parallel | - | - | West Bridge® Astoria™ | - | ||||
| PCI7402ZHK | Texas Instruments | IC INTEGRATED FLASHMEDIA 216-BGA | Sa stock15850 pcs | Controller | Tray | PCI7402 | - | - | - | - | - | PCI CardBus | IEEE 1394-1995, 1394a-2000, Firewire™, i.Link™ | 3V ~ 3.6V | 216-BGA MICROSTAR (16x16) | 216-LFBGA | PCI | 0°C ~ 70°C | - | - | - | |||||
| LAN91C111I-NU | Microchip Technology | IC ETHERNET CTLR MAC PHY 128TQFP | Sa stock15556 pcs | LAN91C111I-NU.pdf | Controller | Tray | LAN91C111 | - | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.3V | 128-TQFP (14x14) | 128-TQFP | Parallel | -40°C ~ 85°C | - | - | - | ||||
| KSZ8895MLXI | Microchip Technology | 5-PORT 10/100 MANAGED SWITCH W/ | Sa stock6168 pcs | Switch | Tray | - | - | - | - | - | - | Ethernet | IEEE 802.3, 10/100 Base-T/TX PHY | 1.14V ~ 1.32V, 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 128-LQFP (14x14) | 128-LQFP | MII | -40°C ~ 85°C (TA) | 107mA | - | - | |||||
| XR21V1410IL16TR-F | MaxLinear, Inc. | IC USB UART FIFO FULL SPD 16QFN | Sa stock13151 pcs | XR21V1410IL16TR-F.pdf | Bridge, USB to UART | Tape & Reel (TR) | XR21V1410 | - | - | - | - | - | USB | USB 2.0 | 2.97V ~ 3.63V | 16-QFN (3x3) | 16-VFQFN Exposed Pad | UART | -40°C ~ 85°C | 16mA | - | - | ||||
| PI7C9X1170ABLE | Diodes Incorporated | IC BRIDGE I2C/SPI TO UART | Sa stock7149 pcs | PI7C9X1170ABLE.pdf | Bridge, I²C/SPI to UART | Tube | - | - | - | - | - | - | I²C | - | 1.8V, 2.5V, 3.3V | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | UART | -40°C ~ 85°C | 3mA | - | - | ||||
| TUSB8043ARGCT | Texas Instruments | USB TRANSCEIVER | Sa stock28763 pcs | TUSB8043ARGCT.pdf | Hub Controller | Tape & Reel (TR) | TUSB8043 | - | - | - | - | - | USB | USB 3.1 | 0.99V ~ 1.26V, 3V ~ 3.6V | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | I²C, SMBus | 0°C ~ 70°C (TA) | - | - | - | ||||
| USB2244-AEZG-05 | Microchip Technology | IC MEDIA CTRLR USB 2.0 36-QFNE3 | Sa stock10920 pcs | USB2244-AEZG-05.pdf | Controller | Tape & Reel (TR) | USB2244 | - | - | - | - | - | USB, Memory Card | USB 2.0 | 3V ~ 3.6V | 36-QFN (6x6) | 36-VFQFN Exposed Pad | I²C | 0°C ~ 70°C | 135mA | - | - | ||||
| FUSB380CUCX | onsemi | USB TYPEC CONTROLLER | Sa stock2500 pcs | FUSB380CUCX.pdf | - | Tape & Reel (TR) | FUSB380 | - | - | - | - | - | USB | USB 3.0 | 2.4V ~ 5.5V | 12-WLCSP (1.21x1.67) | 12-UFBGA, WLCSP | USB | -40°C ~ 85°C | - | - | - | ||||
| DS2482S-100+T&R | Analog Devices Inc./Maxim Integrated | IC I2C TO 1WIRE BRIDGE 8SOIC | Sa stock27650 pcs | DS2482S-100+T&R.pdf | Bridge, 1-Wire® to I²C | Tape & Reel (TR) | DS2482 | - | - | - | - | - | 1-Wire® | - | 3.3V, 5V | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | I²C | -40°C ~ 85°C | 750µA | - | - | ||||
| CP2102N-A02-GQFN24R | Silicon Labs | IC USB TO UART BRIDGE QFN24 | Sa stock13797 pcs | CP2102N-A02-GQFN24R.pdf | Bridge, USB to UART | Tape & Reel (TR) | CP2102 | - | - | - | - | - | USB | USB 2.0 | 3V ~ 3.6V | 24-QFN (4x4) | 24-VFQFN Exposed Pad | UART | -40°C ~ 85°C (TA) | 9.5mA | USBXpress™ | - | ||||
| 1894KI-32LFT | Renesas Electronics America Inc | IC CONTROLLER ETHERNET 32VFQFPN | Sa stock5162 pcs | Physical Layer Controller | Tape & Reel (TR) | 1894KI | - | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | 32-VFQFPN (5x5) | 32-VFQFN Exposed Pad | Parallel | -40°C ~ 85°C | - | PHYceiver™ | - | |||||
| LAN91C96QFP | SMSC | FULL DUPLEX ETHERNET CONTROLLER | Sa stock5512 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
BCM11320KFEBG | Broadcom Limited | VOIP 1GHZ 17X17 FCBGA | Sa stock11092 pcs | BCM11320KFEBG.pdf | - | Bulk | BCM11320 | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
PM8238A-F3EI | Microsemi | SSCI+ 16X12G, PB FREE, MCM PACKA | Sa stock12813 pcs | PM8238A-F3EI.pdf | - | - | - | - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | * | Interface | |||
![]() |
PI3USB32324AXEAEX | Diodes Incorporated | USB3 SWITCH X1-QFN2040-24 T&R 3. | Sa stock9039 pcs | PI3USB32324AXEAEX.pdf | - | Tape & Reel (TR) | PI3USB32324 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
UPD720102GC-YEB-A | Renesas Electronics America Inc | IC HOST CTLR USB2.0 3-PORTS QFP | Sa stock8520 pcs | Controller | Tray | - | - | - | - | - | - | USB | USB 2.0 | 3.135V ~ 3.465V | 120-TQFP (14x14) | 120-TQFP | PCI | -20°C ~ 70°C | - | - | - | ||||
![]() |
1893CKLFT | Renesas Electronics America Inc | IC CONTROLLER ETHERNET 56VFQFPN | Sa stock32634 pcs | 1893CKLFT.pdf | Physical Layer Controller | Tape & Reel (TR) | 1893C | - | - | - | - | - | Ethernet | 10/100 Base-T/TX PHY | 3.14V ~ 3.47V | 56-VFQFPN (8x8) | 56-VFQFN Exposed Pad | Parallel | 0°C ~ 70°C | - | PHYceiver™ | - | |||
![]() |
BCM6361USY01 | Broadcom Limited | 6361UR WITH GE SWITCH | Sa stock5151 pcs | BCM6361USY01.pdf | - | Tray | BCM6361 | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ADM7001X-AC-R-1 | Infineon Technologies | IC PHY SINGLE ETHERNET 48-LQFP | Sa stock16780 pcs | ADM7001X-AC-R-1.pdf | Controller | Tape & Reel (TR) | ADM7001 | - | - | - | - | - | Ethernet | 10/100 Base-T PHY | 3.135V ~ 3.465V | PG-LQFP-48-1 | 48-LQFP Exposed Pad | Parallel | 0°C ~ 115°C | - | - | - | |||
| CY7C63813-SXCKA | Cypress Semiconductor Corp | CY7C63813 - Low-Speed USB Periph | Sa stock49843 pcs | Controller | Bulk | - | - | - | - | - | - | USB | - | - | 18-SOIC | 18-SOIC (0.295", 7.50mm Width) | - | 0°C ~ 70°C (TA) | 40mA | enCoRe™II | - | |||||
![]() |
BCM88770A1KFSBG | Broadcom Limited | 144 SERDES MULTI STAGE | Sa stock13026 pcs | Switch | Tray | BCM88770 | - | - | - | - | - | Ethernet | - | - | - | - | Ethernet | - | - | - | - | ||||
![]() |
BCM56026B0IPBG | Broadcom Limited | 24 PORT FE MULTI LAYER SWITCH | Sa stock8720 pcs | BCM56026B0IPBG.pdf | - | Tray | BCM56026 | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
M66596UG#RF0Z | Renesas Electronics America Inc | USB2.0 PERIPHERAL CONTROLLER | Sa stock3914 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
BCM53457A0IFSBG | Broadcom Limited | 2XQSGMII + 16X2.5G + 4X10G SERDE | Sa stock14656 pcs | BCM53457A0IFSBG.pdf | - | Tray | BCM53457 | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
PCI1512ZVF | Texas Instruments | IC CARDBUS CONTROLLER 216-BGA | Sa stock6950 pcs | Controller | Tray | PCI1512 | - | - | - | - | - | PCI CardBus | - | 3.3V, 5V | 216-NFBGA (16x16) | 216-LFBGA | PCI | - | - | - | - | ||||
![]() |
BCM53106MKFBG | Broadcom Limited | LOW PORT FE SWITCH | Sa stock8276 pcs | BCM53106MKFBG.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BCM56372A2KFSBG | Broadcom Limited | 28-PORT GIGABIT ETHERNET ENT SWI | Sa stock39351 pcs | - | Tray | BCM56372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
TUSB2043VF | Texas Instruments | 4-PORT HUB FOR THE UNIVERSAL SER | Sa stock17308 pcs | - | Bulk | TUSB204 | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| CY7C68001-56PVXC | Cypress Semiconductor Corp | USB BUS CONTROLLER, CMOS, PDSO56 | Sa stock2942 pcs | CY7C68001-56PVXC.pdf | Controller | Tube | CY7C68001 | - | - | - | - | - | USB | USB 2.0 | 3V ~ 3.6V | 56-SSOP | 56-BSSOP (0.295", 7.50mm Width) | Parallel | 0°C ~ 70°C | 200mA | EZ-USB SX2™ | - | ||||
![]() |
COM9026P | SMSC | LOCAL AREA NETWORK CONTROLLER | Sa stock31942 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |