| Paghambingin | Larawan | Bahagi # | Manufacturer | Paglalarawan | Inventory | Mga Datasheet | RoHS | RAM Size | Package | Base Number Product | Ibang pangalan | Ang Sensitivity Level (MSL) | Lead Libreng Status / Katayuan ng RoHS | packaging | controller Series | Type Program Memory | Bilang ng I / O | core Processor | Boltahe - Supply | Supplier aparato Package | Package / Kaso | aplikasyon | interface | Salalayan Type | operating Temperature | serye | Dami |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLB9635TT12FW316XUMA1 | Infineon Technologies | IC SECURITY TPM I2C 28TSSOP | Sa stock33589 pcs | SLB9635TT12FW316XUMA1.pdf | - | Tape & Reel (TR) | SLB9635 | - | - | - | - | - | - | 2 | 16-Bit | 3.3V | PG-TSSOP-28 | 28-TSSOP (0.173', 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | - | ||||
| CY8C20347-24LQXIK4 | Cypress Semiconductor Corp | PSOC 2 | Sa stock46537 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| CY8CTST242-LQI-01T | Infineon Technologies | IC TRUETOUCH CAPSENSE 32QFN | Sa stock16230 pcs | CY8CTST242-LQI-01T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CDP1854AD/R | Rochester Electronics, LLC | SERIAL I/O CONTROLLER, 8 CHANNEL | Sa stock30868 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| CY8CTMA884LTI-13 | Infineon Technologies | IC TRUETOUCH CAPSENSE QFN | Sa stock2861 pcs | CY8CTMA884LTI-13.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CY8C20636A-24LTXIT | Infineon Technologies | IC MCU PSOC 8K FLASH 1K 48QFN | Sa stock10108 pcs | CY8C20636A-24LTXIT.pdf | 1K x 8 | Tape & Reel (TR) | CY8C20636 | - | - | - | - | CY8C20xx6A | FLASH (8kB) | 36 | M8C | 1.71V ~ 5.5V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| ASC8851AETE | NXP USA Inc. | IC VIDEO PROCESSOR ADV 484TFBGA | Sa stock4720 pcs | ASC8851AETE.pdf | - | Tray | ASC88 | - | - | - | - | - | - | - | ARM9® | - | 484-TFBGA (15x15) | 484-TFBGA | Embedded Multimedia Communication, Security and Entertainment | EBI/EMI, Ethernet, I²S, IrDA, SD/MMC, SPI, UART/USART, USB OTG | Surface Mount | - | - | ||||
| Z9024106PSC | Zilog | IC 32K 8 BIT DTC OTP 42-DIP | Sa stock3816 pcs | Z9024106PSC.pdf | 32K x 8 | Tube | Z90241 | - | - | - | - | Digital Television Controller (DTC) | OTP (32kB) | 27 | Z8 | - | 42-SDIP | 42-DIP (0.600', 15.24mm) | TV Controller | I²C, 2-Wire Serial | Through Hole | 0°C ~ 70°C | - | ||||
| Z9023106PSC | Zilog | IC Z8 DIG TV CTRL OTP 42-SDIP | Sa stock13005 pcs | Z9023106PSC.pdf | 236 x 8 | Tube | Z90231 | - | - | - | - | Digital Television Controller (DTC) | OTP (24kB) | 27 | Z8 | 4.5V ~ 5.5V | 42-SDIP | 42-DIP (0.600", 15.24mm) | TV Controller | I²C, 2-Wire Serial | Through Hole | 0°C ~ 70°C | - | ||||
| XMC7541SCQ040XAAXUMA1 | Infineon Technologies | XMC1000 | Sa stock8323 pcs | XMC7541SCQ040XAAXUMA1.pdf | - | Tape & Reel (TR) | XMC7541 | - | - | - | - | XMCxxxxSC | FLASH | 27 | ARM® Cortex®-M0 | 3.3V ~ 5.5V | PG-VQFN-40-17 | 40-VFQFN Exposed Pad | Wireless Power Controller | PWM, UART | Surface Mount | -40°C ~ 105°C (TA) | XMC1000 | ||||
| CY7C64113-PVC | Infineon Technologies | IC MCU 8K FULL SPEED USB 48SSOP | Sa stock10910 pcs | CY7C64113-PVC.pdf | 256 x 8 | Tube | CY7C64113 | - | - | - | - | CY7C641xx | OTP (8kB) | 36 | M8C | 4V ~ 5.25V | 48-SSOP | 48-BSSOP (0.295', 7.50mm Width) | USB Microcontroller | I²C, USB, HAPI | Surface Mount | 0°C ~ 70°C | M8™ | ||||
| RFPIC12F675FT-I/SS027 | Microchip Technology | RF TX IC ASK | Sa stock14945 pcs | 64 x 8 | Tray | RFPIC12 | - | - | - | - | rfPIC™ | FLASH (1.75kB) | 6 | PIC | 2V ~ 5.5V | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | RKE, Security Systems | - | Surface Mount | -40°C ~ 85°C | PIC® | |||||
| MAX31782ETL+ | Analog Devices Inc./Maxim Integrated | IC MICROCONTROLLER 40TQFN | Sa stock49843 pcs | MAX31782ETL+.pdf | 1K x 16 | Tube | MAX31782 | - | - | - | - | - | FLASH (64kB), ROM (8kB) | 5 | MAXQ20 | 2.7V ~ 5.5V | 40-TQFN (6x6) | 40-WFQFN Exposed Pad | System Management | I²C, SMBus | Surface Mount | -40°C ~ 85°C | MAXQ® | ||||
| MEC1418-NU | Microchip Technology | IC MEC 192K SRAM 128VTQFP | Sa stock10632 pcs | MEC1418-NU.pdf | 192KB | Tray | MEC1418 | - | - | - | - | - | External Program Memory | 106 | MIPS32® M14K™ | 1.71V ~ 3.465V | 128-VTQFP (14x14) | 128-TQFP | Keyboard and Embedded Controller | I²C, LPC, SMBus, SPI, UART | Surface Mount | 0°C ~ 70°C | - | ||||
| A7001CUHN1/T1AGAEL | NXP USA Inc. | AU10TICS | Sa stock8037 pcs | A7001CUHN1/T1AGAEL.pdf | 3.2kB | Tray | A7001 | - | - | - | - | A700x | EEPROM (76.4kB) | - | MX51 | 1.62V ~ 5.5V | 32-HVQFN (5x5) | 32-VFQFN Exposed Pad | Authentication | I²C | Surface Mount | -25°C ~ 85°C (TA) | - | ||||
| CY8C20436-24LQXIT | Infineon Technologies | IC CAPSENSE KRYPTON 8K 32QFN | Sa stock4648 pcs | CY8C20436-24LQXIT.pdf | 1K x 8 | Tape & Reel (TR) | CY8C20436 | - | - | - | - | CY8C20xx6 | FLASH (8kB) | 28 | M8C | 1.71V ~ 5.5V | 32-QFN (5x5) | 32-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| AT97SC3204T-X2A1B-10 | Microchip Technology | IC CRYPTO TPM TWI 28TSSOP | Sa stock10952 pcs | AT97SC3204T-X2A1B-10.pdf | - | Tape & Reel (TR) | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | Trusted Platform Module (TPM) | I²C | Surface Mount | 0°C ~ 70°C | CryptoController™ | ||||
| ST33HTPH2E28AAF0 | STMicroelectronics | IC MCU 32BIT FLASH 28TSSOP | Sa stock17157 pcs | - | Tape & Reel (TR) | ST33 | - | - | - | - | ST33H | FLASH | - | ARM® SecurCore® SC300 | 1.8V, 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | SPI | Surface Mount | -40°C ~ 105°C (TA) | ST33 | |||||
| MM912KS812AMAFR2 | NXP USA Inc. | IC MCU 16BIT HCS12 100LQFP | Sa stock7354 pcs | MM912KS812AMAFR2.pdf | 12K x 8 | Tape & Reel (TR) | MM912 | - | - | - | - | HCS12 | FLASH (256kB) | 6 | S12XS | 4.7V ~ 36V | 100-LQFP-EP (14x14) | 100-LQFP Exposed Pad | Engine Control | CAN, SCI, SPI | Surface Mount | -40°C ~ 125°C | - | ||||
| CY8CTMA400-48LQI | Infineon Technologies | IC TRUETOUCH CAPSENSE 48QFN | Sa stock14600 pcs | CY8CTMA400-48LQI.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| A7005CGHN1/T1AGAEL | NXP USA Inc. | SECURE AUTHENTICATION MICROCONTR | Sa stock10983 pcs | A7005CGHN1/T1AGAEL.pdf | 3.2kB | Tray | A7005 | - | - | - | - | A700x | EEPROM (76.4kB) | - | MX51 | 1.62V ~ 5.5V | 32-HVQFN (5x5) | 32-VFQFN Exposed Pad | Authentication | I²C | Surface Mount | -25°C ~ 85°C (TA) | - | ||||
| CY8C20246-24LKXIT | Infineon Technologies | IC CAPSENSE AP 16K 2048B 16QFN | Sa stock3651 pcs | CY8C20246-24LKXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8C20246 | - | - | - | - | CY8C20xx6 | FLASH (16kB) | 13 | M8C | 1.71V ~ 5.5V | 16-QFN (3x3) | 16-UFQFN | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| AT97SC3204-X1A50 | Microchip Technology | IC CRYPTO TPM LPC 28TSSOP | Sa stock17664 pcs | AT97SC3204-X1A50.pdf | - | Bulk | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.240', 6.10mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | CryptoController™ | ||||
| CYUSB3312-88LTXCT | Infineon Technologies | IC USB 3.0 HUB 2-PORT 88QFN | Sa stock30632 pcs | CYUSB3312-88LTXCT.pdf | 16K x 8 | Tape & Reel (TR) | CYUSB3312 | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 88-QFN (10x10) | 88-VFQFN Exposed Pad | USB 3.0 Hub Controller | I²C | Surface Mount | 0°C ~ 70°C | HX3 | ||||
| WP33C2D4NFEI-450B2 | Microchip Technology | WINPATH3 3C2D4 PROC 450MHZ LF | Sa stock44789 pcs | WP33C2D4NFEI-450B2.pdf | - | Tray | WP33C2 | - | - | - | - | - | SRAM | - | MIPS32® 34Kc™ | - | 896-FCBGA (31x31) | 896-BGA, FCBGA | Network Processor | I²C, RMII, UART | Surface Mount | - | - | ||||
| AT97SC3205T-H3M46-10 | Microchip Technology | FF IND I2C TPM 4X4 32VQFN SEK - | Sa stock4335 pcs | AT97SC3205T-H3M46-10.pdf | - | Tape & Reel (TR) | AT97SC3205T | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 32-VQFN (4x4) | 32-VFQFN Exposed Pad | Trusted Platform Module (TPM) | I²C | Surface Mount | -40°C ~ 85°C | - | ||||
| TLE9833QXXUMA2 | Infineon Technologies | IC MOTOR DRIVER 48VQFN | Sa stock6337 pcs | TLE9833QXXUMA2.pdf | 3.25K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | FLASH (48kB) | 11 | XC800 | 3V ~ 27V | PG-VQFN-48-29 | 48-VFQFN Exposed Pad | Automotive | LIN, SSI, UART | Surface Mount | -40°C ~ 150°C (TJ) | - | ||||
| CY7C53120E4-40SXIT | Infineon Technologies | IC PROCESSOR NEURON 32-SOIC | Sa stock36273 pcs | CY7C53120E4-40SXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY7C53120 | - | - | - | - | CY7C531xx | FLASH (4kB), ROM (12kB) | 11 | Pipelined | 4.5V ~ 5.5V | 32-SOIC | 32-SOIC (0.445', 11.30mm Width) | Network Processor | Serial | Surface Mount | -40°C ~ 85°C | Neuron® | ||||
| CYPD2122-20FNXIT | Infineon Technologies | IC MCU 32BIT 32KB FLASH 20WLCSP | Sa stock20429 pcs | CYPD2122-20FNXIT.pdf | 4K x 8 | Tape & Reel (TR) | CYPD2122 | - | - | - | - | - | FLASH (32KB) | 9 | ARM® Cortex®-M0 | 1.71V ~ 5.5V | 20-WLCSP (1.63x2.03) | 20-UFBGA, WLCSP | USB Type C | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C (TA) | EZ-PD™ CCG2 | ||||
| 15321R-960 | Echelon | IC TXRX POWER LINE 64LQFP | Sa stock15072 pcs | 15321R-960.pdf | 2K x 8 | - | - | 1499-1046 15321R-960-ND |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | - | EEPROM (512 B) | 12 | Neuron | 4.75 V ~ 5.25 V | 64-LQFP (10x10) | 64-LQFP | Smart Transceiver | SPI, UART | Surface Mount | -40°C ~ 85°C | PL3150® | ||||
| MEC1521H-B0-I/SZ | Microchip Technology | EMBEDDED CONTROLLER, 256KB SRAM | Sa stock6558 pcs | MEC1521H-B0-I/SZ.pdf | 256KB | Tray | MEC1521 | - | - | - | - | MEC152x | - | 128 | ARM® Cortex®-M4 | 1.71V ~ 3.465V | 144-WFBGA (9x9) | 144-WFBGA | Keyboard and Embedded Controller | ACPI, eSPI, I²C, LPC, PECI, PS/2, QSPI, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
| MLX81107KLQ-CAA-000-SP | Melexis Technologies NV | IC LIN SWITCH IO CTRL 20QFN | Sa stock5885 pcs | MLX81107KLQ-CAA-000-SP.pdf | 1K x 8 | Tube | - | - | - | - | - | - | FLASH (24kB), EEPROM (384 B) | 12 | 16-Bit RISC | 5.5V ~ 18V | 20-QFN (5x5) | 20-VQFN Exposed Pad | LIN Controller | SPI | Surface Mount | -40°C ~ 125°C (TA) | - | ||||
| AT97SC3204-X2A1A-10 | Atmel | AT97SC3204 - TRUSTED PLATFORM MO | Sa stock13520 pcs | - | Bulk | - | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | CryptoController™ | |||||
| MLX81150LLW-DAA-000-RE | Melexis Technologies NV | IC LIN SLAVE 32K FLASH 32QFN | Sa stock39904 pcs | MLX81150LLW-DAA-000-RE.pdf | 2K x 8 | Tape & Reel (TR) | MLX81150 | - | - | - | - | - | FLASH (32kB), EEPROM (380 B) | 8 | 16-Bit RISC | 5.5V ~ 18V | 32-QFN (5x5) | 32-VFQFN Exposed Pad | LIN Controller | PWM, SPI | Surface Mount | -40°C ~ 105°C (TA) | - | ||||
| SP6122ACU-L | Sipex | SWITCHING CONTROLLER, CURRENT-MO | Sa stock4711 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
CYPD3135-40LQXQ | Infineon Technologies | TYPE-C - SMPS/LP | Sa stock37794 pcs | 8K x 8 | Tray | - | - | - | - | - | - | FLASH (128kB) | 16 | ARM® Cortex®-M0 | 2.7V ~ 21.5V | 40-QFN (6x6) | 40-UFQFN Exposed Pad | USB Type C | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 105°C (TA) | EZ-PD™ CCG3 | ||||
![]() |
CYUSB3017-BZXIT | Infineon Technologies | USB SuperSpeed Peripherals | Sa stock45491 pcs | CYUSB3017-BZXIT.pdf | 512K x 8 | Tape & Reel (TR) | - | - | - | - | - | CYUSB | External Program Memory | 7 | ARM926EJ-S | 1.15V ~ 1.25V | 121-FBGA (10x10) | 121-TFBGA | SuperSpeed USB Peripheral Controller | I²C, SPI, UART, USB | Surface Mount | -40°C ~ 85°C (TA) | EZ-USB™ SX3 | |||
| MM908E621ACPEKR2 | NXP USA Inc. | IC QUAD HALF BRDG TRPL SW 54SOIC | Sa stock15584 pcs | MM908E621ACPEKR2.pdf | 512 x 8 | Tape & Reel (TR) | MM908E621 | - | - | - | - | 908E | FLASH (16kB) | 12 | HC08 | 9V ~ 16V | 54-SOIC-EP | 54-SSOP (0.295', 7.50mm Width) Exposed Pad | Automotive Mirror Control | SCI, SPI | Surface Mount | -40°C ~ 85°C | - | ||||
![]() |
ATPL250AG55J19-R | Microchip Technology | PL250A-AKU-R SAMG55J19A-MUT LQFP | Sa stock4010 pcs | ATPL250AG55J19-R.pdf | - | Tape & Reel (TR) | ATPL250 | - | - | - | - | - | - | - | External | 3V ~ 3.6V | - | - | Power Line Communications | SPI | Surface Mount | -40°C ~ 85°C | - | |||
![]() |
AT42QT5480-CU-S | Atmel | QTWO 10 BIT TOUCHSCREEN CONTROLL | Sa stock38436 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
IA2910A-PLC44I | Analog Devices Inc. | IC SDLC COMM CTLR 44PLCC | Sa stock13492 pcs | IA2910A-PLC44I.pdf | - | Tube | IA2910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
CP3BT30VVAWQ/NOPB | Texas Instruments | IC CPU BLUETOOH CAN | Sa stock15398 pcs | - | Tube | CP3BT30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
WIN867W6NHEI-350A1 | Microsemi Corporation | WINPATH2 867W6 PROC 350MHZ LF | Sa stock12442 pcs | WIN867W6NHEI-350A1.pdf | - | Tray | WIN867 | - | - | - | - | - | - | - | MIPS32® 24Kc™ | - | - | - | Network Processor | Ethernet, PCI, SPI, USB | - | - | - | |||
![]() |
TP8256AH | Rochester Electronics, LLC | SERIAL I/O CONTROLLER, CMOS | Sa stock9376 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
SLE66R32SMCC8ZZZA1 | Infineon Technologies | IC SECURITY CHIP CARD CTLR SMD | Sa stock14275 pcs | - | Tape & Reel (TR) | SLE 66 | - | - | - | - | - | EEPROM (4kB) | - | ARM® Cortex®-M4 | - | - | - | - | - | - | - | my-d™ | ||||
![]() |
MEC1641-PZV-ASP00-TR | Microchip Technology | IC EMBEDDED CTLR 144TFBGA | Sa stock4470 pcs | MEC1641-PZV-ASP00-TR.pdf | 16K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | EEPROM (2KB), FLASH (288KB) | 108 | ARC-625D | - | 144-TFBGA (7x7) | 144-TFBGA | I/O Controller | ACPI, BC-Link, PWM, SMBus, LED, LPC, PECI, SPI, UART | Surface Mount | 0°C ~ 70°C | - | |||
![]() |
CYPD7291-68LDXST | Infineon Technologies | CCG7D | Sa stock43624 pcs | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
IA8044R0147-PLC44I-01 | Analog Devices Inc. | IC SDLC COMM CTLR 44PLCC | Sa stock4059 pcs | IA8044R0147-PLC44I-01.pdf | - | Tube | IA8044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
COM2651BI-P | SMSC | PROGRAMMABLE COMMUNICATION INTER | Sa stock49097 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
39STBIB02501PBA05C | IBM | DIGITAL SET TOP BOX CONTROLLER | Sa stock13079 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |